Player Stats - 2007-2008 | 2006-2007 | 2005-2006
Game Stats - 2006-2007 | 2005-2006

University of Connecticut | Yale University | Northeastern University | Babson College | Massachusetts Institute of Technology | Lyndon State College | Bryant University | Endicott College | Saint Michael's College | Saint Michael's College | Bridgewater State College | University of Connecticut | Union College | Union College | Muhlenberg College | Rhode Island College | Bridgewater State College | Bryant University | Endicott College


[top]
10/7/06
University of Connecticut
Gutterson
Win 7-3
Decision: Boepple


No. Name Position Games Goals Assists Points PIM
2 Haring, Michael Defense 1 2 0 2 4
3 Binder, James Forward 1 0 1 1 0
4 Ursiny, Michal Forward 1 0 0 0 2
5 Duemmler, Braden Forward 1 0 1 1 0
6 Harlow, Tyler Defense 1 0 0 0 4
7 Donza, Chris Forward 1 0 0 0 2
8 Hagen, Charlie Forward 1 0 1 1 0
9 Blinn, Greg Forward 0 0 0 0 0
10 Lashure, Jon Forward 1 1 0 1 6
11 Amory, John Defense 1 2 0 2 0
12 Brayden, Thomas Forward 1 0 0 0 2
13 Haas, Andrew Defense 0 0 0 0 0
14 Bonazinga, Gregg Forward 1 1 1 2 2
15 Halpin, Dan Forward 1 0 0 0 0
16 Dominguez, Marcus Forward 1 1 0 1 2
17 Hyde, Wesley Forward 1 0 0 0 0
18 Clayman, Ben Defense 0 0 0 0 0
19 Mues, Mathew Defense 1 0 1 1 0
20 Niebling, Avram Forward 0 0 0 0 0
21 Yost, Ryan Defense 1 0 0 0 0
22 Wuerth, Schuyler Defense 0 0 0 0 0
23 Thibault, Kevin Defense 1 1 0 1 2
24 Tyburski, David Forward 0 0 0 0 0
25 Inglis, Thomas Forward 0 0 0 0 0
26 Hutchins, Jeff Defense 0 0 0 0 0
27 DeLonge, Austin Forward 0 0 0 0 0
28 Paskin-Flerlage, Sam Forward 0 0 0 0 0
35 Coiro, Nick Forward 1 0 3 3 0
TEAM TOTAL 1 7 9 16 26
No. Name Position Games Saves Save% GA PIM W-L-T
1 BrindAmour, Luke Goalie 0 0 0 0 0 0-0-0
30 Boepple, Andrew Goalie 1 17 85% 3 0 1-0-0
31 Ezra Ranz-Schleifer Goalie 0 0 0 0 0 0-0-0
TEAM TOTAL 1 17 85% 3 0 1-0-0



[top]
10/8/06
Yale University
Gutterson
Win 3-0
Decision: Boepple


No. Name Position Games Goals Assists Points PIM
2 Haring, Michael Defense 1 0 0 0 2
3 Binder, James Forward 1 0 2 2 0
4 Ursiny, Michal Forward 1 0 0 0 0
5 Duemmler, Braden Forward 0 0 0 0 0
6 Harlow, Tyler Defense 1 0 0 0 2
7 Donza, Chris Forward 1 0 0 0 0
8 Hagen, Charlie Forward 1 0 0 0 0
9 Blinn, Greg Forward 1 0 0 0 0
10 Lashure, Jon Forward 0 0 0 0 0
11 Amory, John Defense 0 0 0 0 0
12 Brayden, Thomas Forward 1 1 0 1 0
13 Haas, Andrew Defense 1 0 1 1 0
14 Bonazinga, Gregg Forward 1 1 1 2 4
15 Halpin, Dan Forward 0 0 0 0 0
16 Dominguez, Marcus Forward 1 0 0 0 2
17 Hyde, Wesley Forward 1 0 0 0 0
18 Clayman, Ben Defense 0 0 0 0 0
19 Mues, Mathew Defense 0 0 0 0 0
20 Niebling, Avram Forward 0 0 0 0 0
21 Yost, Ryan Defense 1 0 0 0 0
22 Wuerth, Schuyler Defense 1 0 0 0 2
23 Thibault, Kevin Defense 1 0 0 0 2
24 Tyburski, David Forward 1 0 0 0 0
25 Inglis, Thomas Forward 0 0 0 0 0
26 Hutchins, Jeff Defense 0 0 0 0 0
27 DeLonge, Austin Forward 0 0 0 0 0
28 Paskin-Flerlage, Sam Forward 0 0 0 0 0
35 Coiro, Nick Forward 1 1 1 2 0
TEAM TOTAL 1 3 5 8 14
No. Name Position Games Saves Save% GA PIM W-L-T
1 BrindAmour, Luke Goalie 0 0 0 0 0 0-0-0
30 Boepple, Andrew Goalie 1 20 100% 0 0 1-0-0
31 Ezra Ranz-Schleifer Goalie 0 0 0 0 0 0-0-0
TEAM TOTAL 1 20 100% 0 0 1-0-0



[top]
10/14/06
Northeastern University
Cairns
Win 3-1 Decision: BrindAmour


No. Name Position Games Goals Assists Points PIM
2 Haring, Michael Defense 1 0 0 0 6
3 Binder, James Forward 0 0 0 0 0
4 Ursiny, Michal Forward 1 0 0 0 0
5 Duemmler, Braden Forward 1 0 0 0 0
6 Harlow, Tyler Defense 1 0 0 0 5
7 Donza, Chris Forward 1 1 0 1 0
8 Hagen, Charlie Forward 1 0 2 2 0
9 Blinn, Greg Forward 1 0 0 0 0
10 Lashure, Jon Forward 1 0 0 0 0
11 Amory, John Defense 1 0 0 0 0
12 Brayden, Thomas Forward 1 0 0 0 0
13 Haas, Andrew Defense 0 0 0 0 0
14 Bonazinga, Gregg Forward 1 0 0 0 5
15 Halpin, Dan Forward 1 0 0 0 6
16 Dominguez, Marcus Forward 0 0 0 0 0
17 Hyde, Wesley Forward 1 0 1 1 4
18 Clayman, Ben Defense 0 0 0 0 0
19 Mues, Mathew Defense 1 0 0 0 4
20 Niebling, Avram Forward 1 1 0 1 8
21 Yost, Ryan Defense 1 1 0 1 0
22 Wuerth, Schuyler Defense 0 0 0 0 0
23 Thibault, Kevin Defense 0 0 0 0 0
24 Tyburski, David Forward 0 0 0 0 0
25 Inglis, Thomas Forward 0 0 0 0 0
26 Hutchins, Jeff Defense 1 0 1 1 2
27 DeLonge, Austin Forward 0 0 0 0 0
28 Paskin-Flerlage, Sam Forward 0 0 0 0 0
35 Coiro, Nick Forward 1 0 0 0 2
TEAM TOTAL 1 3 4 7 47
No. Name Position Games Saves Save% GA PIM W-L-T
1 BrindAmour, Luke Goalie 1 33 97.0% 1 0 1-0-0
30 Boepple, Andrew Goalie 0 0 0 0 0 0-0-0
31 Ezra Ranz-Schleifer Goalie 0 0 0 0 0 0-0-0
TEAM TOTAL 1 33 97.0% 1 0 1-0-0



[top]
11/3/06
Babson College
Babson College
Win 8-3
Decision: Ranz-Schleifer


No. Name Position Games Goals Assists Points PIM
2 Haring, Michael Defense 1 0 0 0 2
3 Binder, James Forward 1 0 1 1 0
4 Ursiny, Michal Forward 1 1 1 2 0
5 Duemmler, Braden Forward 0 0 0 0 0
6 Harlow, Tyler Defense 0 0 0 0 0
7 Donza, Chris Forward 1 1 2 3 4
8 Hagen, Charlie Forward 1 0 3 3 0
9 Blinn, Greg Forward 1 1 0 1 0
10 Lashure, Jon Forward 0 0 0 0 0
11 Amory, John Defense 1 0 0 0 2
12 Brayden, Thomas Forward 1 1 1 2 0
13 Haas, Andrew Defense 1 0 0 0 0
14 Bonazinga, Gregg Forward 0 0 0 0 0
15 Halpin, Dan Forward 1 0 0 0 0
16 Dominguez, Marcus Forward 1 0 1 1 0
17 Hyde, Wesley Forward 0 0 0 0 0
18 Clayman, Ben Defense 1 1 0 1 2
19 Mues, Mathew Defense 1 0 0 0 0
20 Niebling, Avram Forward 1 1 1 2 0
21 Yost, Ryan Defense 1 2 0 2 4
22 Wuerth, Schuyler Defense 1 0 0 0 0
23 Thibault, Kevin Defense 1 0 1 1 4
24 Tyburski, David Forward 0 0 0 0 0
25 Inglis, Thomas Forward 0 0 0 0 0
26 Hutchins, Jeff Defense 1 0 0 0 0
27 DeLonge, Austin Forward 1 0 0 0 0
28 Paskin-Flerlage, Sam Forward 1 0 0 0 0
35 Coiro, Nick Forward 1 0 0 0 0
TEAM TOTAL 1 8 11 19 18
No. Name Position Games