Player Stats - 2007-2008 | 2006-2007 | 2005-2006
Game Stats - 2006-2007 | 2005-2006

University of Massachusetts | Pennsylvania State University | Western Connecticut State University | Daniel Webster College | University of Connecticut | Saint Michael's College JV | Wesleyan University | Babson College | Lyndon State College | Hobart College | Montclair State | Coast Gaurd Acadamy | Rhode Island College | Rhode Island College | Dartmouth College


[top]
10/8/05
University of Massachusetts Amherst
Cairns Arena
Win 4-3
Decision: Ranz-Schleifer


No. Name Position Games Goals Assists Points PIM
3 Binder, James Forward 0 0 0 0 0
4 Hediger, Carl Defense 1 0 0 0 2
5 'C' Duemmler, Braden Forward 1 1 0 1 0
6 Spillane, Ryan Defense 1 0 0 0 2
7 Donza, Chris Forward 1 2 1 3 0
8 Hagen, Charlie Forward 0 0 0 0 0
9 Corrigan, Jason Forward 1 0 0 0 0
10 Lashure, Jon Forward 1 0 0 0 0
11 Amory, John Defense 1 0 0 0 2
12 Brayden, Thomas Forward 1 0 0 0 0
13 Haas, Andrew Forward 0 0 0 0 0
14 Bonazinga, Gregg Forward 1 0 0 0 6
15 'C' Mildrum, Scott Forward 1 0 0 0 0
16 Dominguez, Marcus Forward 0 0 0 0 0
17 Hyde, Wesley Forward 1 0 0 0 4
18 Clayman, Ben Forward 0 0 0 0 0
19 Mues, Mathew Defense 1 0 1 1 0
20 Harlow, Tyler Defense 1 0 0 0 2
21 Yost, Ryan Defense 1 0 0 0 0
22 Mertz, Tom Forward 0 0 0 0 0
23 Thibault, Kevin Defense 0 0 0 0 0
24 John Matt Briere-Saltis Forward 0 0 0 0 0
25 Inglis, Thomas Defense 0 0 0 0 0
26 Sabin, Clark Defense 0 0 0 0 0
35 Coiro, Nick Forward 1 1 1 2 2
TEAM TOTAL 1 4 3 7 20
No. Name Position Games GA Saves Save%
1 BrindAmour, Luke Goalie 0 0 0 0
2 Condron, Rory Goalie 1 - - -
30 Boepple, Andrew Goalie 0 0 0 0
31 Ezra Ranz-Schleifer Goalie 1 - - -
TEAM TOTAL 1 4 - -



[top]
10/15/05
Pennsylvania State University
Pennyslvania State University
Loss 11-0
Decision: Boepple


No. Name Position Games Goals Assists Points PIM
3 Binder, James Forward 1 0 0 0 0
4 Hediger, Carl Defense 1 0 0 0 0
5 'C' Duemmler, Braden Forward 1 0 0 0 0
6 Spillane, Ryan Defense 1 0 0 0 0
7 Donza, Chris Forward 0 0 0 0 0
8 Hagen, Charlie Forward 1 0 0 0 0
9 Corrigan, Jason Forward 0 0 0 0 0
10 Lashure, Jon Forward 1 0 0 0 0
11 Amory, John Defense 0 0 0 0 0
12 Brayden, Thomas Forward 0 0 0 0 0
13 Haas, Andrew Forward 1 0 0 0 0
14 Bonazinga, Gregg Forward 1 0 0 0 2
15 'C' Mildrum, Scott Forward 1 0 0 0 0
16 Dominguez, Marcus Forward 1 0 0 0 0
17 Hyde, Wesley Forward 1 0 0 0 2
18 Clayman, Ben Forward 0 0 0 0 0
19 Mues, Mathew Defense 1 0 0 0 0
20 Harlow, Tyler Defense 0 0 0 0 0
21 Yost, Ryan Defense 1 0 0 0 0
22 Mertz, Tom Forward 0 0 0 0 0
23 Thibault, Kevin Defense 1 0 0 0 2
24 John Matt Briere-Saltis Forward 0 0 0 0 0
25 Inglis, Thomas Defense 0 0 0 0 0
26 Sabin, Clark Defense 0 0 0 0 0
35 Coiro, Nick Forward 1 0 0 0 2
TEAM TOTAL 1 0 0 0 8
No. Name Position Games GA Saves Save%
1 BrindAmour, Luke Goalie 1 - - -
2 Condron, Rory Goalie 0 0 0 0
30 Boepple, Andrew Goalie 1 - - -
31 Ezra Ranz-Schleifer Goalie 0 0 0 0
TEAM TOTAL 1 11 - -



[top]
10/16/05
Western Connecticut State University
Western Connecticut State University
Loss 5-4 OT
Decision: BrindAmour


No. Name Position Games Goals Assists Points PIM
3 Binder, James Forward 1 1 0 1 0
4 Hediger, Carl Defense 1 0 0 0 12
5 'C' Duemmler, Braden Forward 1 0 2 2 0
6 Spillane, Ryan Defense 1 0 1 1 0
7 Donza, Chris Forward 0 0 0 0 0
8 Hagen, Charlie Forward 1 0 1 1 0
9 Corrigan, Jason Forward 0 0 0 0 0
10 Lashure, Jon Forward 1 0 0 0 2
11 Amory, John Defense 0 0 0 0 0
12 Brayden, Thomas Forward 0 0 0 0 0
13 Haas, Andrew Forward 1 0 0 0 0
14 Bonazinga, Gregg Forward 1 0 1 1 6
15 'C' Mildrum, Scott Forward 1 0 0 0 6
16 Dominguez, Marcus Forward 1 0 0 0 0
17 Hyde, Wesley Forward 1 0 1 1 0
18 Clayman, Ben Forward 0 0 0 0 0
19 Mues, Mathew Defense 1 1 0 1 0
20 Harlow, Tyler Defense 0 0 0 0 0
21 Yost, Ryan Defense 1 1 0 1 0
22 Mertz, Tom Forward 0 0 0 0 0
23 Thibault, Kevin Defense 1 0 1 1 0
24 John Matt Briere-Saltis Forward 0 0 0 0 0
25 Inglis, Thomas Defense 0 0 0 0 0
26 Sabin, Clark Defense 0 0 0 0 0
35 Coiro, Nick Forward 1 1 0 1 12
TEAM TOTAL 1 4 7 11 38
No. Name Position Games GA Saves Save%
1 BrindAmour, Luke Goalie 1 5 - -
2 Condron, Rory Goalie 0 0 0 0
30 Boepple, Andrew Goalie 0 0 0 0
31 Ezra Ranz-Schleifer Goalie 0 0 0 0
TEAM TOTAL 1 5 - -



[top]
10/22/05
Daniel Webster College
Daniel Webster College
Win 12-3
Decision: Condron


No. Name Position Games Goals Assists Points PIM
3 Binder, James Forward 1 0 0 0 0
4 Hediger, Carl Defense 1 0 0 0 2
5 'C' Duemmler, Braden Forward 1 0 2 2 2
6 Spillane, Ryan Defense 1 1 1 2 0
7 Donza, Chris Forward 1 1 1 2 6
8 Hagen, Charlie Forward 0 0 0 0 0
9 Corrigan, Jason Forward 1 0 0 0 0
10 Lashure, Jon Forward 1 2 0 2 2
11 Amory, John Defense 1 1 0 1 0
12 Brayden, Thomas Forward 1 2 2 4 0
13 Haas, Andrew Forward 1 1 0 1 0
14 Bonazinga, Gregg Forward 1 0 0 0 24
15 'C' Mildrum, Scott Forward 1 1 1 2 4
16 Dominguez, Marcus Forward 0 0 0 0 0
17 Hyde, Wesley Forward 1 1 3 4 0
18 Clayman, Ben Forward 0 0 0 0 0
19 Mues, Mathew Defense 1 0 0 0 0
20 Harlow, Tyler Defense 1 1 0 1 2
21 Yost, Ryan Defense 0 0 0 0 0
22 Mertz, Tom Forward 0 0 0 0 0
23 Thibault, Kevin Defense 0 0 0 0 0
24 John Matt Briere-Saltis Forward 0 0 0 0 0
25 Inglis, Thomas Defense 0 0 0 0 0
26 Sabin, Clark Defense 0 0 0 0 0
35 Coiro, Nick Forward 1 1 0 1 12
TEAM TOTAL 1 12 10 22 54
No. Name Position Games GA Saves Save%
1 BrindAmour, Luke Goalie 1 - - -
2 Condron, Rory Goalie 1 - - -
30 Boepple, Andrew Goalie 0 0 0 0
31 Ezra Ranz-Schleifer Goalie 0 0 0 0
TEAM TOTAL 1 3 - -



[top]
11/5/05
University of Connecticut
University of Connecticut
Loss 5-4 OT
Decision: Condron


No. Name Position Games Goals Assists Points PIM
3 Binder, James Forward 1 0 0 0 0
4 Hediger, Carl Defense 1 0 0 0 0
5 'C' Duemmler, Braden Forward 1 0 1 1 2
6 Spillane, Ryan Defense 0 0 0 0 0
7 Donza, Chris Forward 1 1 2 3 0
8 Hagen, Charlie Forward 0 0 0 0 0
9 Corrigan, Jason Forward 0 0 0 0 0
10