| Effort Expectation | Credit Equivalency | Attributes of Enrollment Designation | |
|---|---|---|---|
| GRAD_901 | Less than Half Time - 1-16 hours effort per week | 1/4 to 41 | Catcard, library, fitness center and bus privileges |
| GRAD_9022 | At least Half Time, but less than Full Time - 20-32 hours effort per week | 5 – 8 | Catcard, library, fitness center and bus privileges; loan deferral, eligible to enroll in UVM Student Health insurance, federal financial aid eligibility, eligible for GTA/GRA funding |
| GRAD_903 | Full Time - at least 36 hours effort per week | 9 or more | Catcard, library, fitness center and bus privileges; loan deferral, health insurance required3, federal financial aid eligibility, eligible for GTA/GRA funding, ski pass eligibility |
| Effort Expectation | Credit Equivalency | Attributes of Enrollment Designation | |
|---|---|---|---|
| GRAD_901 | Less than Half Time - 1-16 hours effort per week | 1/4 to 41 | Catcard, library, fitness center and bus privileges |
| GRAD_9022 | At least Half Time, but less than Full Time - 20-32 hours effort per week | 5 – 8 | Catcard, library, fitness center and bus privileges; loan deferral, eligible to enroll in UVM Student Health insurance, federal financial aid eligibility, eligible for GTA/GRA funding |
| GRAD_903 | Full Time - at least 36 hours effort per week | 9 or more | Catcard, library, fitness center and bus privileges; loan deferral, health insurance required3, federal financial aid eligibility, eligible for GTA/GRA funding, ski pass eligibility |
No entries
KNo entries
No entries
No entries
No entries
No entries