| Woodstock Town - Population Change | FIPS Code=27120 |
| Absolute Population Change, 1970-1980 | 606 |
| Per Cent Population Change, 1970-1980 | 23.24 |
| Absolute Population Change, 1980-1990 | -2 |
| Per Cent Population Change, 1980-1990 | -0.06 |
| Population Estimate, 1996 | 3407 |
| Population Estimate, 2000 | 3168 |
| Population Estimate, 2005 | 3063 |
| Population Estimate, 2010 | 2960 |
| Population Estimate, 2015 | 2848 |
| Absolute Population Change, 1990-1996 | 195 |
| Per Cent Population Change, 1990-1996 | 6.07 |
| Absolute Population Change, 1996-2005 | -344 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -215 |
| Per Cent Population Change, 2005-2015 | -7.02 |