| Springfield Town - Population Change | FIPS Code=27090 |
| Absolute Population Change, 1970-1980 | 127 |
| Per Cent Population Change, 1970-1980 | 1.26 |
| Absolute Population Change, 1980-1990 | -611 |
| Per Cent Population Change, 1980-1990 | -6.00 |
| Population Estimate, 1996 | 9342 |
| Population Estimate, 2000 | 8460 |
| Population Estimate, 2005 | 7827 |
| Population Estimate, 2010 | 7196 |
| Population Estimate, 2015 | 6588 |
| Absolute Population Change, 1990-1996 | -237 |
| Per Cent Population Change, 1990-1996 | -2.47 |
| Absolute Population Change, 1996-2005 | -1515 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -1239 |
| Per Cent Population Change, 2005-2015 |