Plymouth FIPS Code=27060

 

Route VT 100
LRTWN ROUTE V100-1412
LRTWN From Mile Marker 0.14
LRTWN To Mile Marker 5.3

 

ATR Y154 ATR Y154
AADT97 1473 VMT97 7600.68
AADT96 1442 VMT96 7440.72
AADT95 1418 VMT95 7316.88
AADT94 1400 VMT94 7224
AADT93 1366 VMT93 7048.56
AADT92 1400 VMT92 7224
AADT91 1306 VMT91 6738.96
AADT90 1312 VMT90 6769.92
AADT89 1262 VMT89 6511.92
AADT88 1246 VMT88 6429.36
AADT87 1157 VMT87 5970.12
AADT86 1188 VMT86 6130.08
AADT85 1003 VMT85 5175.48
AADT84 972 VMT84 5015.52
AADT83 897 VMT83 4628.52
AADT82 1100 VMT82 5676
AADT81 821 VMT81 4236.36
AADT80 1100 VMT80 5676
AADT79 830 VMT79 4282.8
AADT78 775 VMT78 3999
AADT77 733 VMT77 3782.28
AADT76 693 VMT76 3575.88
AADT75 674 VMT75 3477.84

 

 

Plymouth FIPS Code=27060

 

Route VT 100A
LRTWN ROUTE V100A1412
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.33

 

ATR Y156 ATR Y156
AADT97 863 VMT97 1147.79
AADT96 844 VMT96 1122.52
AADT95 831 VMT95 1105.23
AADT94 820 VMT94 1090.6
AADT93 800 VMT93 1064
AADT92 780 VMT92 1037.4
AADT91 765 VMT91 1017.45
AADT90 768 VMT90 1021.44
AADT89 739 VMT89 982.87
AADT88 730 VMT88 970.9
AADT87 678 VMT87 901.74
AADT86 696 VMT86 925.68
AADT85 587 VMT85 780.71
AADT84 569 VMT84 756.77
AADT83 525 VMT83 698.25
AADT82 508 VMT82 675.64
AADT81 481 VMT81 639.73
AADT80 471 VMT80 626.43
AADT79 433 VMT79 575.89
AADT78 720 VMT78 957.6
AADT77 429 VMT77 570.57
AADT76 406 VMT76 539.98
AADT75 395 VMT75 525.35

 

 

Plymouth FIPS Code=27060

 

Route VT 100A
LRTWN ROUTE V100A1412
LRTWN From Mile Marker 1.33
LRTWN To Mile Marker 4.76

 

ATR Y157 ATR Y157
AADT97 831 VMT97 2850.33
AADT96 814 VMT96 2792.02
AADT95 800 VMT95 2744
AADT94 790 VMT94 2709.7
AADT93 771 VMT93 2644.53
AADT92 752 VMT92 2579.36
AADT91 737 VMT91 2527.91
AADT90 740 VMT90 2538.2
AADT89 712 VMT89 2442.16
AADT88 690 VMT88 2366.7
AADT87 653 VMT87 2239.79
AADT86 730 VMT86 2503.9
AADT85 566 VMT85 1941.38
AADT84 820 VMT84 2812.6
AADT83 506 VMT83 1735.58
AADT82 540 VMT82 1852.2
AADT81 463 VMT81 1588.09
AADT80 520 VMT80 1783.6
AADT79 417 VMT79 1430.31
AADT78 437 VMT78 1498.91
AADT77 414 VMT77 1420.02
AADT76 391 VMT76 1341.13
AADT75 380 VMT75 1303.4

 

 

Plymouth FIPS Code=27060

 

Route VT 100
LRTWN ROUTE V100-1412
LRTWN From Mile Marker 5.3
LRTWN To Mile Marker 9.73

 

ATR Y361 ATR Y361
AADT97 1001 VMT97 4434.43
AADT96 980 VMT96 4341.4
AADT95 964 VMT95 4270.52
AADT94 920 VMT94 4075.6
AADT93 928 VMT93 4111.04
AADT92 810 VMT92 3588.3
AADT91 888 VMT91 3933.84
AADT90 780 VMT90 3455.4
AADT89 858 VMT89 3800.94
AADT88 1000 VMT88 4430
AADT87 786 VMT87 3481.98
AADT86 1400 VMT86 6202
AADT85 681 VMT85 3016.83
AADT84 1400 VMT84 6202
AADT83 610 VMT83 2702.3
AADT82 590 VMT82 2613.7
AADT81 558 VMT81 2471.94
AADT80 940 VMT80 4164.2
AADT79 503 VMT79 2228.29
AADT78 527 VMT78 2334.61
AADT77 498 VMT77 2206.14
AADT76 471 VMT76 2086.53
AADT75 458 VMT75 2028.94

 

 

Plymouth FIPS Code=27060

 

Route VT 100A
LRTWN ROUTE V100A1412
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.33

 

ATR Y362 ATR Y362
AADT97 777 VMT97 1033.41
AADT96 760 VMT96 1010.8
AADT95 748 VMT95 994.84
AADT94 738 VMT94 981.54
AADT93 720 VMT93 957.6
AADT92 703 VMT92 934.99
AADT91 689 VMT91 916.37
AADT90 692 VMT90 920.36
AADT89 666 VMT89 885.78
AADT88 657 VMT88 873.81
AADT87 610 VMT87 811.3
AADT86 627 VMT86 833.91
AADT85 529 VMT85 703.57
AADT84 513 VMT84 682.29
AADT83 473 VMT83 629.09
AADT82 458 VMT82 609.14
AADT81 433 VMT81 575.89
AADT80 424 VMT80 563.92
AADT79 390 VMT79 518.7
AADT78 409 VMT78 543.97
AADT77 387 VMT77 514.71
AADT76 366 VMT76 486.78
AADT75 356 VMT75 473.48