| Ludlow Town - Population Change | FIPS Code=27050 |
| Absolute Population Change, 1970-1980 | -49 |
| Per Cent Population Change, 1970-1980 | -1.99 |
| Absolute Population Change, 1980-1990 | -112 |
| Per Cent Population Change, 1980-1990 | -4.64 |
| Population Estimate, 1996 | 2537 |
| Population Estimate, 2000 | 2029 |
| Population Estimate, 2005 | 1881 |
| Population Estimate, 2010 | 1733 |
| Population Estimate, 2015 | 1590 |
| Absolute Population Change, 1990-1996 | 235 |
| Per Cent Population Change, 1990-1996 | 10.21 |
| Absolute Population Change, 1996-2005 | -656 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -291 |
| Per Cent Population Change, 2005-2015 |