| Barre City - Population Change | FIPS Code=23005 |
| Absolute Population Change, 1970-1980 | -385 |
| Per Cent Population Change, 1970-1980 | -3.77 |
| Absolute Population Change, 1980-1990 | -342 |
| Per Cent Population Change, 1980-1990 | -3.48 |
| Population Estimate, 1996 | 9526 |
| Population Estimate, 2000 | 8577 |
| Population Estimate, 2005 | 8026 |
| Population Estimate, 2010 | 7498 |
| Population Estimate, 2015 | 6918 |
| Absolute Population Change, 1990-1996 | #REF! |
| Per Cent Population Change, 1990-1996 | 0.46 |
| Absolute Population Change, 1996-2005 | -1500 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -1108 |
| Per Cent Population Change, 2005-2015 |