| Rutland City - Population Change | FIPS Code=21095 |
| Absolute Population Change, 1970-1980 | -857 |
| Per Cent Population Change, 1970-1980 | -4.44 |
| Absolute Population Change, 1980-1990 | -206 |
| Per Cent Population Change, 1980-1990 | -1.12 |
| Population Estimate, 1996 | 18085 |
| Population Estimate, 2000 | 16966 |
| Population Estimate, 2005 | 16180 |
| Population Estimate, 2010 | 15411 |
| Population Estimate, 2015 | 14505 |
| Absolute Population Change, 1990-1996 | #REF! |
| Per Cent Population Change, 1990-1996 | -0.80 |
| Absolute Population Change, 1996-2005 | -1905 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -1675 |
| Per Cent Population Change, 2005-2015 |