| Proctor - Population Change | FIPS Code=21090 |
| Absolute Population Change, 1970-1980 | -97 |
| Per Cent Population Change, 1970-1980 | -4.63 |
| Absolute Population Change, 1980-1990 | -19 |
| Per Cent Population Change, 1980-1990 | -0.95 |
| Population Estimate, 1996 | 1897 |
| Population Estimate, 2000 | 1843 |
| Population Estimate, 2005 | 1757 |
| Population Estimate, 2010 | 1675 |
| Population Estimate, 2015 | 1578 |
| Absolute Population Change, 1990-1996 | #REF! |
| Per Cent Population Change, 1990-1996 | -4.14 |
| Absolute Population Change, 1996-2005 | -140 |
| Per Cent Population Change, 1996-2005 | -7.38 |
| Absolute Population Change, 2005-2015 | -179 |
| Per Cent Population Change, 2005-2015 |