Brandon FIPS Code=21010

 

Route US 7
LRTWN ROUTE U007-1102
LRTWN From Mile Marker 5.39
LRTWN To Mile Marker 7.43

 

ATR R100 ATR R100
AADT97 6335 VMT97 12923.4
AADT96 6200 VMT96 12648
AADT95 6099 VMT95 12441.96
AADT94 6021 VMT94 12282.84
AADT93 5873 VMT93 11980.92
AADT92 5900 VMT92 12036
AADT91 5619 VMT91 11462.76
AADT90 5400 VMT90 11016
AADT89 5428 VMT89 11073.12
AADT88 6000 VMT88 12240
AADT87 4975 VMT87 10149
AADT86 4700 VMT86 9588
AADT85 4311 VMT85 8794.44
AADT84 5100 VMT84 10404
AADT83 3856 VMT83 7866.24
AADT82 3731 VMT82 7611.24
AADT81 3531 VMT81 7203.24
AADT80 3458 VMT80 7054.32
AADT79 3800 VMT79 7752
AADT78 4100 VMT78 8364
AADT77 3153 VMT77 6432.12
AADT76 3600 VMT76 7344
AADT75 2900 VMT75 5916

 

 

Brandon FIPS Code=21010

 

Route VT 73
LRTWN ROUTE V073-1102
LRTWN From Mile Marker 3.58
LRTWN To Mile Marker 5.4

 

ATR R136 ATR R136
AADT97 3317 VMT97 6036.94
AADT96 3246 VMT96 5907.72
AADT95 3193 VMT95 5811.26
AADT94 3152 VMT94 5736.64
AADT93 3075 VMT93 5596.5
AADT92 3000 VMT92 5460
AADT91 2942 VMT91 5354.44
AADT90 2954 VMT90 5376.28
AADT89 2842 VMT89 5172.44
AADT88 2800 VMT88 5096
AADT87 2605 VMT87 4741.1
AADT86 2400 VMT86 4368
AADT85 2257 VMT85 4107.74
AADT84 2200 VMT84 4004
AADT83 2019 VMT83 3674.58
AADT82 1953 VMT82 3554.46
AADT81 1849 VMT81 3365.18
AADT80 2000 VMT80 3640
AADT79 1665 VMT79 3030.3
AADT78 2200 VMT78 4004
AADT77 1651 VMT77 3004.82
AADT76 2100 VMT76 3822
AADT75 1518 VMT75 2762.76

 

 

Brandon FIPS Code=21010

 

Route VT 73
LRTWN ROUTE V073-1102
LRTWN From Mile Marker 0
LRTWN To Mile Marker 2.72

 

ATR R146 ATR R146
AADT97 1473 VMT97 4006.56
AADT96 1442 VMT96 3922.24
AADT95 1418 VMT95 3856.96
AADT94 1400 VMT94 3808
AADT93 1366 VMT93 3715.52
AADT92 1332 VMT92 3623.04
AADT91 1306 VMT91 3552.32
AADT90 1500 VMT90 4080
AADT89 1262 VMT89 3432.64
AADT88 1246 VMT88 3389.12
AADT87 1157 VMT87 3147.04
AADT86 1188 VMT86 3231.36
AADT85 1003 VMT85 2728.16
AADT84 972 VMT84 2643.84
AADT83 897 VMT83 2439.84
AADT82 870 VMT82 2366.4
AADT81 821 VMT81 2233.12
AADT80 850 VMT80 2312
AADT79 660 VMT79 1795.2
AADT78 820 VMT78 2230.4
AADT77 733 VMT77 1993.76
AADT76 880 VMT76 2393.6
AADT75 674 VMT75 1833.28

 

 

Brandon FIPS Code=21010

 

Route VT 73
LRTWN ROUTE V073-1102
LRTWN From Mile Marker 5.83
LRTWN To Mile Marker 7.44

 

ATR R148 ATR R148
AADT97 1052 VMT97 1693.72
AADT96 1030 VMT96 1658.3
AADT95 1013 VMT95 1630.93
AADT94 1000 VMT94 1610
AADT93 975 VMT93 1569.75
AADT92 952 VMT92 1532.72
AADT91 933 VMT91 1502.13
AADT90 937 VMT90 1508.57
AADT89 901 VMT89 1450.61
AADT88 1100 VMT88 1771
AADT87 826 VMT87 1329.86
AADT86 910 VMT86 1465.1
AADT85 716 VMT85 1152.76
AADT84 1100 VMT84 1771
AADT83 640 VMT83 1030.4
AADT82 880 VMT82 1416.8
AADT81 586 VMT81 943.46
AADT80 574 VMT80 924.14
AADT79 760 VMT79 1223.6
AADT78 1000 VMT78 1610
AADT77 524 VMT77 843.64
AADT76 1000 VMT76 1610
AADT75 482 VMT75 776.02

 

 

Brandon FIPS Code=21010

 

Route US 7
LRTWN ROUTE U007-1102
LRTWN From Mile Marker 4.23
LRTWN To Mile Marker 4.63

 

ATR R155 ATR R155
AADT97 6736 VMT97 2694.4
AADT96 6593 VMT96 2637.2
AADT95 6485 VMT95 2594
AADT94 6402 VMT94 2560.8
AADT93 6245 VMT93 2498
AADT92 6093 VMT92 2437.2
AADT91 5974 VMT91 2389.6
AADT90 6000 VMT90 2400
AADT89 5771 VMT89 2308.4
AADT88 5700 VMT88 2280
AADT87 5291 VMT87 2116.4
AADT86 5432 VMT86 2172.8
AADT85 4584 VMT85 1833.6
AADT84 4444 VMT84 1777.6
AADT83 4100 VMT83 1640
AADT82 3967 VMT82 1586.8
AADT81 3755 VMT81 1502
AADT80 3677 VMT80 1470.8
AADT79 3381 VMT79 1352.4
AADT78 3544 VMT78 1417.6
AADT77 3353 VMT77 1341.2
AADT76 7800 VMT76 3120
AADT75 3083 VMT75 1233.2

 

 

Brandon FIPS Code=21010

 

Route VT 73
LRTWN ROUTE V073-1102
LRTWN From Mile Marker 2.72
LRTWN To Mile Marker 2.94

 

ATR R156 ATR R156
AADT97 1662 VMT97 365.64
AADT96 1626 VMT96 357.72
AADT95 1600 VMT95 352
AADT94 1554 VMT94 341.88
AADT93 1541 VMT93 339.02
AADT92 1503 VMT92 330.66
AADT91 1474 VMT91 324.28
AADT90 1480 VMT90 325.6
AADT89 1424 VMT89 313.28
AADT88 1800 VMT88 396
AADT87 1305 VMT87 287.1
AADT86 1400 VMT86 308
AADT85 1131 VMT85 248.82
AADT84 1300 VMT84 286
AADT83 1012 VMT83 222.64
AADT82 979 VMT82 215.38
AADT81 926 VMT81 203.72
AADT80 907 VMT80 199.54
AADT79 1200 VMT79 264
AADT78 874 VMT78 192.28
AADT77 827 VMT77 181.94
AADT76 1700 VMT76 374
AADT75 761 VMT75 167.42

 

 

Brandon FIPS Code=21010

 

Route US 7
LRTWN ROUTE U007-1102
LRTWN From Mile Marker 4
LRTWN To Mile Marker 4.19

 

ATR R158 ATR R158
AADT97 10933 VMT97 2077.27
AADT96 10700 VMT96 2033
AADT95 10100 VMT95 1919
AADT94 10391 VMT94 1974.29
AADT93 10135 VMT93 1925.65
AADT92 9889 VMT92 1878.91
AADT91 9697 VMT91 1842.43
AADT90 9738 VMT90 1850.22
AADT89 11600 VMT89 2204
AADT88 9251 VMT88 1757.69
AADT87 8587 VMT87 1631.53
AADT86 8817 VMT86 1675.23
AADT85 7440 VMT85 1413.6
AADT84 7212 VMT84 1370.28
AADT83 6655 VMT83 1264.45
AADT82 6438 VMT82 1223.22
AADT81 6094 VMT81 1157.86
AADT80 7500 VMT80 1425
AADT79 7000 VMT79 1330
AADT78 5751 VMT78 1092.69
AADT77 5441 VMT77 1033.79
AADT76 8600 VMT76 1634
AADT75 5005 VMT75 950.95

 

 

Brandon FIPS Code=21010

 

Route US 7
LRTWN ROUTE U007-1102
LRTWN From Mile Marker 3.87
LRTWN To Mile Marker 4

 

ATR R159 ATR R159
AADT97 10801 VMT97 1404.13
AADT96 10572 VMT96 1374.36
AADT95 10400 VMT95 1352
AADT94 10099 VMT94 1312.87
AADT93 10014 VMT93 1301.82
AADT92 9770 VMT92 1270.1
AADT91 9580 VMT91 1245.4
AADT90 9621 VMT90 1250.73
AADT89 12500 VMT89 1625
AADT88 12000 VMT88 1560
AADT87 8484 VMT87 1102.92
AADT86 8711 VMT86 1132.43
AADT85 7351 VMT85 955.63
AADT84 7125 VMT84 926.25
AADT83 6575 VMT83 854.75
AADT82 9300 VMT82 1209
AADT81 6021 VMT81 782.73
AADT80 5896 VMT80 766.48
AADT79 5422 VMT79 704.86
AADT78 5682 VMT78 738.66
AADT77 5376 VMT77 698.88
AADT76 9700 VMT76 1261
AADT75 4944 VMT75 642.72

 

 

Brandon FIPS Code=21010

 

Route US 7
LRTWN ROUTE U007-1102
LRTWN From Mile Marker 3.36
LRTWN To Mile Marker 3.78

 

ATR R161 ATR R161
AADT97 8292 VMT97 3482.64
AADT96 8115 VMT96 3408.3
AADT95 7983 VMT95 3352.86
AADT94 7880 VMT94 3309.6
AADT93 7687 VMT93 3228.54
AADT92 7500 VMT92 3150
AADT91 7354 VMT91 3088.68
AADT90 7385 VMT90 3101.7
AADT89 7104 VMT89 2983.68
AADT88 7016 VMT88 2946.72
AADT87 6512 VMT87 2735.04
AADT86 6687 VMT86 2808.54
AADT85 5643 VMT85 2370.06
AADT84 5470 VMT84 2297.4
AADT83 5047 VMT83 2119.74
AADT82 4883 VMT82 2050.86
AADT81 4622 VMT81 1941.24
AADT80 4526 VMT80 1900.92
AADT79 4500 VMT79 1890
AADT78 4362 VMT78 1832.04
AADT77 4127 VMT77 1733.34
AADT76 4800 VMT76 2016
AADT75 3795 VMT75 1593.9

 

 

Brandon FIPS Code=21010

 

Route VT 73
LRTWN ROUTE V073-1102
LRTWN From Mile Marker 2.98
LRTWN To Mile Marker 3.58

 

ATR R162 ATR R162
AADT97 4209 VMT97 2525.4
AADT96 4119 VMT96 2471.4
AADT95 4052 VMT95 2431.2
AADT94 4000 VMT94 2400
AADT93 3902 VMT93 2341.2
AADT92 3807 VMT92 2284.2
AADT91 3733 VMT91 2239.8
AADT90 3749 VMT90 2249.4
AADT89 3606 VMT89 2163.6
AADT88 3700 VMT88 2220
AADT87 3306 VMT87 1983.6
AADT86 3300 VMT86 1980
AADT85 2864 VMT85 1718.4
AADT84 3200 VMT84 1920
AADT83 2562 VMT83 1537.2
AADT82 2900 VMT82 1740
AADT81 2346 VMT81 1407.6
AADT80 2297 VMT80 1378.2
AADT79 2700 VMT79 1620
AADT78 2214 VMT78 1328.4
AADT77 2095 VMT77 1257
AADT76 4400 VMT76 2640
AADT75 1927 VMT75 1156.2

 

 

Brandon FIPS Code=21010

 

Route VT 73
LRTWN ROUTE V073-1102
LRTWN From Mile Marker 2.98
LRTWN To Mile Marker 3.58

 

ATR R163 ATR R163
AADT97 4091 VMT97 2454.6
AADT96 4003 VMT96 2401.8
AADT95 3938 VMT95 2362.8
AADT94 3888 VMT94 2332.8
AADT93 3792 VMT93 2275.2
AADT92 3700 VMT92 2220
AADT91 3628 VMT91 2176.8
AADT90 3643 VMT90 2185.8
AADT89 3505 VMT89 2103
AADT88 3461 VMT88 2076.6
AADT87 3213 VMT87 1927.8
AADT86 3299 VMT86 1979.4
AADT85 2784 VMT85 1670.4
AADT84 2698 VMT84 1618.8
AADT83 2490 VMT83 1494
AADT82 2409 VMT82 1445.4
AADT81 2280 VMT81 1368
AADT80 2233 VMT80 1339.8
AADT79 2053 VMT79 1231.8
AADT78 2152 VMT78 1291.2
AADT77 2036 VMT77 1221.6
AADT76 2700 VMT76 1620
AADT75 1872 VMT75 1123.2

 

 

Brandon FIPS Code=21010

 

Route TH 6 NORTH RD
LRTWN ROUTE S01751102
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.33

 

ATR R349 ATR R349
AADT97 1973 VMT97 2624.09
AADT96 1931 VMT96 2568.23
AADT95 1900 VMT95 2527
AADT94 1845 VMT94 2453.85
AADT93 1829 VMT93 2432.57
AADT92 1785 VMT92 2374.05
AADT91 1700 VMT91 2261
AADT90 1758 VMT90 2338.14
AADT89 1691 VMT89 2249.03
AADT88 1670 VMT88 2221.1
AADT87 1550 VMT87 2061.5
AADT86 1591 VMT86 2116.03
AADT85 1343 VMT85 1786.19
AADT84 1302 VMT84 1731.66
AADT83