| Newport City - Population Change | FIPS Code=19075 |
| Absolute Population Change, 1970-1980 | 92 |
| Per Cent Population Change, 1970-1980 | 1.97 |
| Absolute Population Change, 1980-1990 | -322 |
| Per Cent Population Change, 1980-1990 | -6.77 |
| Population Estimate, 1996 | 4760 |
| Population Estimate, 2000 | 3939 |
| Population Estimate, 2005 | 3677 |
| Population Estimate, 2010 | 3400 |
| Population Estimate, 2015 | 3142 |
| Absolute Population Change, 1990-1996 | 326 |
| Per Cent Population Change, 1990-1996 | 7.35 |
| Absolute Population Change, 1996-2005 | -1083 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -535 |
| Per Cent Population Change, 2005-2015 |