| Lowell - Population Change | FIPS Code=19065 |
| Absolute Population Change, 1970-1980 | 58 |
| Per Cent Population Change, 1970-1980 | 11.26 |
| Absolute Population Change, 1980-1990 | 21 |
| Per Cent Population Change, 1980-1990 | 3.66 |
| Population Estimate, 1996 | 683 |
| Population Estimate, 2000 | 583 |
| Population Estimate, 2005 | 572 |
| Population Estimate, 2010 | 557 |
| Population Estimate, 2015 | 542 |
| Absolute Population Change, 1990-1996 | 89 |
| Per Cent Population Change, 1990-1996 | 14.98 |
| Absolute Population Change, 1996-2005 | -111 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -30 |
| Per Cent Population Change, 2005-2015 | -5.24 |