| Irasburg - Population Change | FIPS Code=19055 |
| Absolute Population Change, 1970-1980 | 95 |
| Per Cent Population Change, 1970-1980 | 12.26 |
| Absolute Population Change, 1980-1990 | 37 |
| Per Cent Population Change, 1980-1990 | 4.25 |
| Population Estimate, 1996 | 998 |
| Population Estimate, 2000 | 896 |
| Population Estimate, 2005 | 881 |
| Population Estimate, 2010 | 861 |
| Population Estimate, 2015 | 841 |
| Absolute Population Change, 1990-1996 | 91 |
| Per Cent Population Change, 1990-1996 | 10.03 |
| Absolute Population Change, 1996-2005 | -117 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -40 |
| Per Cent Population Change, 2005-2015 | -4.54 |