| Holland - Population Change | FIPS Code=19050 |
| Absolute Population Change, 1970-1980 | 90 |
| Per Cent Population Change, 1970-1980 | 23.5 |
| Absolute Population Change, 1980-1990 | -50 |
| Per Cent Population Change, 1980-1990 |
| Population Estimate, 1996 | 473 |
| Population Estimate, 2000 | 394 |
| Population Estimate, 2005 | 371 |
| Population Estimate, 2010 | 346 |
| Population Estimate, 2015 | 323 |
| Absolute Population Change, 1990-1996 | 50 |
| Per Cent Population Change, 1990-1996 | 11.82 |
| Absolute Population Change, 1996-2005 | -102 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -48 |
| Per Cent Population Change, 2005-2015 |