| Washington - Population Change | FIPS Code=17075 |
| Absolute Population Change, 1970-1980 | 188 |
| Per Cent Population Change, 1970-1980 | 28.19 |
| Absolute Population Change, 1980-1990 | 82 |
| Per Cent Population Change, 1980-1990 | 9.59 |
| Population Estimate, 1996 | 987 |
| Population Estimate, 2000 | 995 |
| Population Estimate, 2005 | 1013 |
| Population Estimate, 2010 | 1030 |
| Population Estimate, 2015 | 1043 |
| Absolute Population Change, 1990-1996 | 50 |
| Per Cent Population Change, 1990-1996 | 5.34 |
| Absolute Population Change, 1996-2005 | 26 |
| Per Cent Population Change, 1996-2005 | 2.63 |
| Absolute Population Change, 2005-2015 | 30 |
| Per Cent Population Change, 2005-2015 |