| Vershire - Population Change | FIPS Code=17070 |
| Absolute Population Change, 1970-1980 | 143 |
| Per Cent Population Change, 1970-1980 | 47.83 |
| Absolute Population Change, 1980-1990 | 118 |
| Per Cent Population Change, 1980-1990 | 26.70 |
| Population Estimate, 1996 | 636 |
| Population Estimate, 2000 | 687 |
| Population Estimate, 2005 | 754 |
| Population Estimate, 2010 | 821 |
| Population Estimate, 2015 | 889 |
| Absolute Population Change, 1990-1996 | 76 |
| Per Cent Population Change, 1990-1996 | 13.57 |
| Absolute Population Change, 1996-2005 | 118 |
| Per Cent Population Change, 1996-2005 | 18.55 |
| Absolute Population Change, 2005-2015 | 135 |
| Per Cent Population Change, 2005-2015 |