| Tunbridge - Population Change | FIPS Code=17065 |
| Absolute Population Change, 1970-1980 | 134 |
| Per Cent Population Change, 1970-1980 | 16.94 |
| Absolute Population Change, 1980-1990 | 229 |
| Per Cent Population Change, 1980-1990 | 24.76 |
| Population Estimate, 1996 | 1098 |
| Population Estimate, 2000 | 1293 |
| Population Estimate, 2005 | 1373 |
| Population Estimate, 2010 | 1450 |
| Population Estimate, 2015 | 1525 |
| Absolute Population Change, 1990-1996 | -56 |
| Per Cent Population Change, 1990-1996 | -4.85 |
| Absolute Population Change, 1996-2005 | 275 |
| Per Cent Population Change, 1996-2005 | 25.05 |
| Absolute Population Change, 2005-2015 | 152 |
| Per Cent Population Change, 2005-2015 |