| Strafford - Population Change | FIPS Code=17050 |
| Absolute Population Change, 1970-1980 | 195 |
| Per Cent Population Change, 1970-1980 | 36.38 |
| Absolute Population Change, 1980-1990 | 171 |
| Per Cent Population Change, 1980-1990 | 23.39 |
| Population Estimate, 1996 | 880 |
| Population Estimate, 2000 | 1056 |
| Population Estimate, 2005 | 1137 |
| Population Estimate, 2010 | 1215 |
| Population Estimate, 2015 | 1292 |
| Absolute Population Change, 1990-1996 | -22 |
| Per Cent Population Change, 1990-1996 | -2.44 |
| Absolute Population Change, 1996-2005 | 257 |
| Per Cent Population Change, 1996-2005 | 29.20 |
| Absolute Population Change, 2005-2015 | 155 |
| Per Cent Population Change, 2005-2015 |