| Corinth - Population Change | FIPS Code=17025 |
| Absolute Population Change, 1970-1980 | 221 |
| Per Cent Population Change, 1970-1980 | 32.36 |
| Absolute Population Change, 1980-1990 | 340 |
| Per Cent Population Change, 1980-1990 | 37.61 |
| Population Estimate, 1996 | 1318 |
| Population Estimate, 2000 | 1550 |
| Population Estimate, 2005 | 1740 |
| Population Estimate, 2010 | 1927 |
| Population Estimate, 2015 | 2125 |
| Absolute Population Change, 1990-1996 | 74 |
| Per Cent Population Change, 1990-1996 | 5.95 |
| Absolute Population Change, 1996-2005 | 422 |
| Per Cent Population Change, 1996-2005 | 32.02 |
| Absolute Population Change, 2005-2015 | 385 |
| Per Cent Population Change, 2005-2015 |