| Chelsea - Population Change | FIPS Code=17020 |
| Absolute Population Change, 1970-1980 | 108 |
| Per Cent Population Change, 1970-1980 | 10.99 |
| Absolute Population Change, 1980-1990 | 75 |
| Per Cent Population Change, 1980-1990 | 6.87 |
| Population Estimate, 1996 | 1184 |
| Population Estimate, 2000 | 1157 |
| Population Estimate, 2005 | 1148 |
| Population Estimate, 2010 | 1137 |
| Population Estimate, 2015 | 1121 |
| Absolute Population Change, 1990-1996 | 18 |
| Per Cent Population Change, 1990-1996 | 1.54 |
| Absolute Population Change, 1996-2005 | -36 |
| Per Cent Population Change, 1996-2005 | -3.04 |
| Absolute Population Change, 2005-2015 | -27 |
| Per Cent Population Change, 2005-2015 |