| Brookfield - Population Change | FIPS Code=17015 |
| Absolute Population Change, 1970-1980 | 353 |
| Per Cent Population Change, 1970-1980 | 58.25 |
| Absolute Population Change, 1980-1990 | 130 |
| Per Cent Population Change, 1980-1990 | 13.56 |
| Population Estimate, 1996 | 1162 |
| Population Estimate, 2000 | 1283 |
| Population Estimate, 2005 | 1362 |
| Population Estimate, 2010 | 1440 |
| Population Estimate, 2015 | 1516 |
| Absolute Population Change, 1990-1996 | 73 |
| Per Cent Population Change, 1990-1996 | 6.70 |
| Absolute Population Change, 1996-2005 | 200 |
| Per Cent Population Change, 1996-2005 | 17.21 |
| Absolute Population Change, 2005-2015 | 154 |
| Per Cent Population Change, 2005-2015 |