| Bradford - Population Change | FIPS Code=17005 |
| Absolute Population Change, 1970-1980 | 564 |
| Per Cent Population Change, 1970-1980 | 34.67 |
| Absolute Population Change, 1980-1990 | 331 |
| Per Cent Population Change, 1980-1990 | 15.11 |
| Population Estimate, 1996 | 2575 |
| Population Estimate, 2000 | 2813 |
| Population Estimate, 2005 | 2940 |
| Population Estimate, 2010 | 3059 |
| Population Estimate, 2015 | 3172 |
| Absolute Population Change, 1990-1996 | 53 |
| Per Cent Population Change, 1990-1996 | 2.10 |
| Absolute Population Change, 1996-2005 | 365 |
| Per Cent Population Change, 1996-2005 | 14.17 |
| Absolute Population Change, 2005-2015 | 232 |
| Per Cent Population Change, 2005-2015 |