South Hero FIPS Code=13025

 

Route US 2
LRTWN ROUTE U002-0705
LRTWN From Mile Marker 3.06
LRTWN To Mile Marker 4.71

 

ATR G005 ATR G005
AADT97 7900 VMT97 13035
AADT96 7800 VMT96 12870
AADT95 7500 VMT95 12375
AADT94 7300 VMT94 12045
AADT93 7300 VMT93 12045
AADT92 7200 VMT92 11880
AADT91 7300 VMT91 12045
AADT90 7100 VMT90 11715
AADT89 6800 VMT89 11220
AADT88 6685 VMT88 11030.25
AADT87 6205 VMT87 10238.25
AADT86 6371 VMT86 10512.15
AADT85 5376 VMT85 8870.4
AADT84 5211 VMT84 8598.15
AADT83 4809 VMT83 7934.85
AADT82 4652 VMT82 7675.8
AADT81 4403 VMT81 7264.95
AADT80 4312 VMT80 7114.8
AADT79 3965 VMT79 6542.25
AADT78 4156 VMT78 6857.4
AADT77 3932 VMT77 6487.8
AADT76 3719 VMT76 6136.35
AADT75 3616 VMT75 5966.4

 

 

South Hero FIPS Code=13025

 

Route US 2
LRTWN ROUTE U002-0705
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.16

 

ATR G106 ATR G106
AADT97 4533 VMT97 5258.28
AADT96 4436 VMT96 5145.76
AADT95 4364 VMT95 5062.24
AADT94 4308 VMT94 4997.28
AADT93 4202 VMT93 4874.32
AADT92 4100 VMT92 4756
AADT91 4020 VMT91 4663.2
AADT90 4037 VMT90 4682.92
AADT89 3884 VMT89 4505.44
AADT88 3835 VMT88 4448.6
AADT87 3560 VMT87 4129.6
AADT86 3655 VMT86 4239.8
AADT85 3085 VMT85 3578.6
AADT84 2990 VMT84 3468.4
AADT83 2759 VMT83 3200.44
AADT82 2700 VMT82 3132
AADT81 2526 VMT81 2930.16
AADT80 2474 VMT80 2869.84
AADT79 2275 VMT79 2639
AADT78 2384 VMT78 2765.44
AADT77 2500 VMT77 2900
AADT76 2134 VMT76 2475.44
AADT75 2075 VMT75 2407

 

 

South Hero FIPS Code=13025

 

Route US 2
LRTWN ROUTE U002-0705
LRTWN From Mile Marker 1.16
LRTWN To Mile Marker 2.29

 

ATR G107 ATR G107
AADT97 9655 VMT97 10910.15
AADT96 9450 VMT96 10678.5
AADT95 9296 VMT95 10504.48
AADT94 9176 VMT94 10368.88
AADT93 8951 VMT93 10114.63
AADT92 8733 VMT92 9868.29
AADT91 8563 VMT91 9676.19
AADT90 8600 VMT90 9718
AADT89 8272 VMT89 9347.36
AADT88 8170 VMT88 9232.1
AADT87 7583 VMT87 8568.79
AADT86 7786 VMT86 8798.18
AADT85 6571 VMT85 7425.23
AADT84 6369 VMT84 7196.97
AADT83 5877 VMT83 6641.01
AADT82 5686 VMT82 6425.18
AADT81 5382 VMT81 6081.66
AADT80 5271 VMT80 5956.23
AADT79 3700 VMT79 4181
AADT78 5079 VMT78 5739.27
AADT77 3100 VMT77 3503
AADT76 4545 VMT76 5135.85
AADT75 4420 VMT75 4994.6

 

 

South Hero FIPS Code=13025

 

Route US 2
LRTWN ROUTE U002-0705
LRTWN From Mile Marker 2.29
LRTWN To Mile Marker 3.06

 

ATR G108 ATR G108
AADT97 8509 VMT97 6551.93
AADT96 8328 VMT96 6412.56
AADT95 8193 VMT95 6308.61
AADT94 8087 VMT94 6226.99
AADT93 7888 VMT93 6073.76
AADT92 7697 VMT92 5926.69
AADT91 7547 VMT91 5811.19
AADT90 7579 VMT90 5835.83
AADT89 7290 VMT89 5613.3
AADT88 7200 VMT88 5544
AADT87 6683 VMT87 5145.91
AADT86 5900 VMT86 4543
AADT85 5791 VMT85 4459.07
AADT84 5800 VMT84 4466
AADT83 5180 VMT83 3988.6
AADT82 5011 VMT82 3858.47
AADT81 4743 VMT81 3652.11
AADT80 4645 VMT80 3576.65
AADT79 4271 VMT79 3288.67
AADT78 4476 VMT78 3446.52
AADT77 3500 VMT77 2695
AADT76 4006 VMT76 3084.62
AADT75 3895 VMT75 2999.15

 

 

South Hero FIPS Code=13025

 

Route VT 314
LRTWN ROUTE V314-0705
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.59

 

ATR G117 ATR G117
AADT97 2759 VMT97 4386.81
AADT96 2700 VMT96 4293
AADT95 2656 VMT95 4223.04
AADT94 2600 VMT94 4134
AADT93 2500 VMT93 3975
AADT92 2400 VMT92 3816
AADT91 2447 VMT91 3890.73
AADT90 2457 VMT90 3906.63
AADT89 2364 VMT89 3758.76
AADT88 2334 VMT88 3711.06
AADT87 2167 VMT87 3445.53
AADT86 2225 VMT86 3537.75
AADT85 1878 VMT85 2986.02
AADT84 1820 VMT84 2893.8
AADT83 1679 VMT83 2669.61
AADT82 1500 VMT82 2385
AADT81 1538 VMT81 2445.42
AADT80 1100 VMT80 1749
AADT79 1000 VMT79 1590
AADT78 1451 VMT78 2307.09
AADT77 1000 VMT77 1590
AADT76 1299 VMT76 2065.41
AADT75 1263 VMT75 2008.17