| Alburg - Population Change | FIPS Code=13005 |
| Absolute Population Change, 1970-1980 | 81 |
| Per Cent Population Change, 1970-1980 | 6.37 |
| Absolute Population Change, 1980-1990 | 10 |
| Per Cent Population Change, 1980-1990 | 0.74 |
| Population Estimate, 1996 | 1520 |
| Population Estimate, 2000 | 1274 |
| Population Estimate, 2005 | 1213 |
| Population Estimate, 2010 | 1159 |
| Population Estimate, 2015 | 1091 |
| Absolute Population Change, 1990-1996 | 158 |
| Per Cent Population Change, 1990-1996 | 11.60 |
| Absolute Population Change, 1996-2005 | -307 |
| Per Cent Population Change, 1996-2005 |
| Absolute Population Change, 2005-2015 | -122 |
| Per Cent Population Change, 2005-2015 |