Charlotte FIPS Code=7020

 

Route US 7
LRTWN ROUTE U007-0404
LRTWN From Mile Marker 4.9
LRTWN To Mile Marker 6.55

 

ATR D106 ATR D106
AADT97 11719 VMT97 19336.35
AADT96 11469 VMT96 18923.85
AADT95 11283 VMT95 18616.95
AADT94 11137 VMT94 18376.05
AADT93 10864 VMT93 17925.6
AADT92 10600 VMT92 17490
AADT91 10394 VMT91 17150.1
AADT90 10700 VMT90 17655
AADT89 10040 VMT89 16566
AADT88 10900 VMT88 17985
AADT87 9204 VMT87 15186.6
AADT86 10100 VMT86 16665
AADT85 7975 VMT85 13158.75
AADT84 9900 VMT84 16335
AADT83 7133 VMT83 11769.45
AADT82 6901 VMT82 11386.65
AADT81 6532 VMT81 10777.8
AADT80 6397 VMT80 10555.05
AADT79 5882 VMT79 9705.3
AADT78 7700 VMT78 12705
AADT77 7500 VMT77 12375
AADT76 5517 VMT76 9103.05
AADT75 5364 VMT75 8850.6

 

 

Charlotte FIPS Code=7020

 

Route US 7
LRTWN ROUTE U007-0404
LRTWN From Mile Marker 3.44
LRTWN To Mile Marker 4.9

 

ATR D131 ATR D131
AADT97 10393 VMT97 15173.78
AADT96 10171 VMT96 14849.66
AADT95 10005 VMT95 14607.3
AADT94 9877 VMT94 14420.42
AADT93 9634 VMT93 14065.64
AADT92 9400 VMT92 13724
AADT91 9217 VMT91 13456.82
AADT90 9256 VMT90 13513.76
AADT89 8904 VMT89 12999.84
AADT88 10300 VMT88 15038
AADT87 8162 VMT87 11916.52
AADT86 9600 VMT86 14016
AADT85 7072 VMT85 10325.12
AADT84 9600 VMT84 14016
AADT83 6326 VMT83 9235.96
AADT82 6120 VMT82 8935.2
AADT81 5792 VMT81 8456.32
AADT80 8300 VMT80 12118
AADT79 7600 VMT79 11096
AADT78 6800 VMT78 9928
AADT77 6700 VMT77 9782
AADT76 4892 VMT76 7142.32
AADT75 4757 VMT75 6945.22

 

 

Charlotte FIPS Code=7020

 

Route US 7
LRTWN ROUTE U007-0404
LRTWN From Mile Marker 0.95
LRTWN To Mile Marker 3.44

 

ATR D132 ATR D132
AADT97 10700 VMT97 26643
AADT96 10600 VMT96 26394
AADT95 10400 VMT95 25896
AADT94 10300 VMT94 25647
AADT93 10000 VMT93 24900
AADT92 10300 VMT92 25647
AADT91 9900 VMT91 24651
AADT90 9500 VMT90 23655
AADT89 9167 VMT89 22825.83
AADT88 10500 VMT88 26145
AADT87 8404 VMT87 20925.96
AADT86 8900 VMT86 22161
AADT85 7282 VMT85 18132.18
AADT84 9000 VMT84 22410
AADT83 6513 VMT83 16217.37
AADT82 6301 VMT82 15689.49
AADT81 5964 VMT81 14850.36
AADT80 5841 VMT80 14544.09
AADT79 5371 VMT79 13373.79
AADT78 6700 VMT78 16683
AADT77 7000 VMT77 17430
AADT76 5037 VMT76 12542.13
AADT75 4898 VMT75 12196.02

 

 

Charlotte FIPS Code=7020

 

Route TH 2 HINESBURG RD
LRTWN ROUTE S02080404
LRTWN From Mile Marker 0.69
LRTWN To Mile Marker 2.97

 

ATR D373 ATR D373
AADT97 1973 VMT97 4498.44
AADT96 1931 VMT96 4402.68
AADT95 1900 VMT95 4332
AADT94 1845 VMT94 4206.6
AADT93 1829 VMT93 4170.12
AADT92 1785 VMT92 4069.8
AADT91 1750 VMT91 3990
AADT90 1758 VMT90 4008.24
AADT89 1691 VMT89 3855.48
AADT88 1670 VMT88 3807.6
AADT87 1500 VMT87 3420
AADT86 1591 VMT86 3627.48
AADT85 1343 VMT85 3062.04
AADT84 1302 VMT84 2968.56
AADT83 990 VMT83 2257.2
AADT82 1162 VMT82 2649.36
AADT81 950 VMT81 2166
AADT80 1077 VMT80 2455.56
AADT79 990 VMT79 2257.2
AADT78 1038 VMT78 2366.64
AADT77 1000 VMT77 2280
AADT76 929 VMT76 2118.12
AADT75 903 VMT75 2058.84

 

 

Charlotte FIPS Code=7020

 

Route TH 2 HINESBURG RD
LRTWN ROUTE S02080404
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.69

 

ATR D386 ATR D386
AADT97 2077 VMT97 1433.13
AADT96 2033 VMT96 1402.77
AADT95 2000 VMT95 1380
AADT94 1942 VMT94 1339.98
AADT93 1926 VMT93 1328.94
AADT92 1879 VMT92 1296.51
AADT91 1700 VMT91 1173
AADT90 1850 VMT90 1276.5
AADT89 1780 VMT89 1228.2
AADT88 1758 VMT88 1213.02
AADT87 1631 VMT87 1125.39
AADT86 1675 VMT86 1155.75
AADT85 1414 VMT85 975.66
AADT84 1370 VMT84 945.3
AADT83 1264 VMT83 872.16
AADT82 1223 VMT82 843.87
AADT81 1158 VMT81 799.02
AADT80 1134 VMT80 782.46
AADT79 1043 VMT79 719.67
AADT78 1093 VMT78 754.17
AADT77 970 VMT77 669.3
AADT76 978 VMT76 674.82
AADT75 951 VMT75 656.19