Peru FIPS Code=3030

 

Route VT 11
LRTWN ROUTE V011-0207
LRTWN From Mile Marker 3.12
LRTWN To Mile Marker 4.63

 

ATR B113 ATR B113
AADT97 2861 VMT97 4320.11
AADT96 2800 VMT96 4228
AADT95 2755 VMT95 4160.05
AADT94 2900 VMT94 4379
AADT93 2652 VMT93 4004.52
AADT92 3000 VMT92 4530
AADT91 2537 VMT91 3830.87
AADT90 3600 VMT90 5436
AADT89 2451 VMT89 3701.01
AADT88 3800 VMT88 5738
AADT87 2247 VMT87 3392.97
AADT86 3000 VMT86 4530
AADT85 1947 VMT85 2939.97
AADT84 2300 VMT84 3473
AADT83 1742 VMT83 2630.42
AADT82 2300 VMT82 3473
AADT81 1595 VMT81 2408.45
AADT80 1562 VMT80 2358.62
AADT79 2000 VMT79 3020
AADT78 2000 VMT78 3020
AADT77 1424 VMT77 2150.24
AADT76 1347 VMT76 2033.97
AADT75 1310 VMT75 1978.1

 

 

Peru FIPS Code=3030

 

Route TH 1
LRTWN ROUTE S01200207
LRTWN From Mile Marker 2.06
LRTWN To Mile Marker 3.57

 

ATR B304 ATR B304
AADT97 372 VMT97 561.72
AADT96 364 VMT96 549.64
AADT95 358 VMT95 540.58
AADT94 354 VMT94 534.54
AADT93 345 VMT93 520.95
AADT92 337 VMT92 508.87
AADT91 330 VMT91 498.3
AADT90 331 VMT90 499.81
AADT89 319 VMT89 481.69
AADT88 315 VMT88 475.65
AADT87 292 VMT87 440.92
AADT86 300 VMT86 453
AADT85 253 VMT85 382.03
AADT84 245 VMT84 369.95
AADT83 226 VMT83 341.26
AADT82 219 VMT82 330.69
AADT81 207 VMT81 312.57
AADT80 203 VMT80 306.53
AADT79 187 VMT79 282.37
AADT78 196 VMT78 295.96
AADT77 185 VMT77 279.35
AADT76 190 VMT76 286.9
AADT75 170 VMT75 256.7

 

 

Peru FIPS Code=3030

 

Route TH 1
LRTWN ROUTE S01200207
LRTWN From Mile Marker 0.29
LRTWN To Mile Marker 2.06

 

ATR B305 ATR B305
AADT97 613 VMT97 1085.01
AADT96 600 VMT96 1062
AADT95 590 VMT95 1044.3
AADT94 573 VMT94 1014.21
AADT93 568 VMT93 1005.36
AADT92 554 VMT92 980.58
AADT91 740 VMT91 1309.8
AADT90 546 VMT90 966.42
AADT89 525 VMT89 929.25
AADT88 519 VMT88 918.63
AADT87 530 VMT87 938.1
AADT86 494 VMT86 874.38
AADT85 417 VMT85 738.09
AADT84 404 VMT84 715.08
AADT83 340 VMT83 601.8
AADT82 361 VMT82 638.97
AADT81 342 VMT81 605.34
AADT80 335 VMT80 592.95
AADT79 308 VMT79 545.16
AADT78 322 VMT78 569.94
AADT77 305 VMT77 539.85
AADT76 370 VMT76 654.9
AADT75 281 VMT75 497.37

 

 

Peru FIPS Code=3030

 

Route TH 2
LRTWN ROUTE S01200207
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.29

 

ATR B307 ATR B307
AADT97 488 VMT97 141.52
AADT96 478 VMT96 138.62
AADT95 470 VMT95 136.3
AADT94 456 VMT94 132.24
AADT93 453 VMT93 131.37
AADT92 442 VMT92 128.18
AADT91 510 VMT91 147.9
AADT90 435 VMT90 126.15
AADT89 418 VMT89 121.22
AADT88 413 VMT88 119.77
AADT87 383 VMT87 111.07
AADT86 394 VMT86 114.26
AADT85 332 VMT85 96.28
AADT84 322 VMT84 93.38
AADT83 297 VMT83 86.13
AADT82 287 VMT82 83.23
AADT81 320 VMT81 92.8
AADT80 266 VMT80 77.14
AADT79 245 VMT79 71.05
AADT78 257 VMT78 74.53
AADT77 243 VMT77 70.47
AADT76 230 VMT76 66.7
AADT75 223 VMT75 64.67