Whiting FIPS Code=1115

 

Route VT 30
LRTWN ROUTE V030-0123
LRTWN From Mile Marker 1.85
LRTWN To Mile Marker 4.94

 

ATR A121 ATR A121
AADT97 1737 VMT97 5367.33
AADT96 1700 VMT96 5253
AADT95 1672 VMT95 5166.48
AADT94 1651 VMT94 5101.59
AADT93 1610 VMT93 4974.9
AADT92 1571 VMT92 4854.39
AADT91 1541 VMT91 4761.69
AADT90 1547 VMT90 4780.23
AADT89 1488 VMT89 4597.92
AADT88 1500 VMT88 4635
AADT87 1364 VMT87 4214.76
AADT86 1200 VMT86 3708
AADT85 1182 VMT85 3652.38
AADT84 1100 VMT84 3399
AADT83 1057 VMT83 3266.13
AADT82 1023 VMT82 3161.07
AADT81 968 VMT81 2991.12
AADT80 1000 VMT80 3090
AADT79 630 VMT79 1946.7
AADT78 940 VMT78 2904.6
AADT77 865 VMT77 2672.85
AADT76 780 VMT76 2410.2
AADT75 795 VMT75 2456.55

 

 

Whiting FIPS Code=1115

 

Route VT 30
LRTWN ROUTE V030-0123
LRTWN From Mile Marker 0
LRTWN To Mile Marker 1.85

 

ATR A157 ATR A157
AADT97 1635 VMT97 3024.75
AADT96 1600 VMT96 2960
AADT95 1574 VMT95 2911.9
AADT94 1500 VMT94 2775
AADT93 1516 VMT93 2804.6
AADT92 1479 VMT92 2736.15
AADT91 1450 VMT91 2682.5
AADT90 1456 VMT90 2693.6
AADT89 1401 VMT89 2591.85
AADT88 1383 VMT88 2558.55
AADT87 1284 VMT87 2375.4
AADT86 1318 VMT86 2438.3
AADT85 1113 VMT85 2059.05
AADT84 1078 VMT84 1994.3
AADT83 995 VMT83 1840.75
AADT82 963 VMT82 1781.55
AADT81 911 VMT81 1685.35
AADT80 892 VMT80 1650.2
AADT79 821 VMT79 1518.85
AADT78 950 VMT78 1757.5
AADT77 814 VMT77 1505.9
AADT76 720 VMT76 1332
AADT75 748 VMT75 1383.8

 

 

Whiting FIPS Code=1115

 

Route TH 1
LRTWN ROUTE S01600123
LRTWN From Mile Marker 1.27
LRTWN To Mile Marker 3.07

 

ATR A359 ATR A359
AADT97 727 VMT97 1308.6
AADT96 712 VMT96 1281.6
AADT95 700 VMT95 1260
AADT94 680 VMT94 1224
AADT93 674 VMT93 1213.2
AADT92 658 VMT92 1184.4
AADT91 750 VMT91 1350
AADT90 648 VMT90 1166.4
AADT89 623 VMT89 1121.4
AADT88 615 VMT88 1107
AADT87 571 VMT87 1027.8
AADT86 586 VMT86 1054.8
AADT85 495 VMT85 891
AADT84 480 VMT84 864
AADT83 443 VMT83 797.4
AADT82 428 VMT82 770.4
AADT81 405 VMT81 729
AADT80 397 VMT80 714.6
AADT79 365 VMT79 657
AADT78 382 VMT78 687.6
AADT77 362 VMT77 651.6
AADT76 450 VMT76 810
AADT75 333 VMT75 599.4