Lincoln FIPS Code=1050

 

Route TH 1
LRTWN ROUTE S01880110
LRTWN From Mile Marker 0
LRTWN To Mile Marker 2.28

 

ATR A334 ATR A334
AADT97 1869 VMT97 4261.32
AADT96 1830 VMT96 4172.4
AADT95 1800 VMT95 4104
AADT94 1748 VMT94 3985.44
AADT93 1733 VMT93 3951.24
AADT92 1691 VMT92 3855.48
AADT91 1700 VMT91 3876
AADT90 1665 VMT90 3796.2
AADT89 1602 VMT89 3652.56
AADT88 1582 VMT88 3606.96
AADT87 1400 VMT87 3192
AADT86 1508 VMT86 3438.24
AADT85 1272 VMT85 2900.16
AADT84 1233 VMT84 2811.24
AADT83 1400 VMT83 3192
AADT82 1101 VMT82 2510.28
AADT81 1300 VMT81 2964
AADT80 1021 VMT80 2327.88
AADT79 938 VMT79 2138.64
AADT78 983 VMT78 2241.24
AADT77 930 VMT77 2120.4
AADT76 1000 VMT76 2280
AADT75 856 VMT75 1951.68

 

 

Lincoln FIPS Code=1050

 

Route TH 1
LRTWN ROUTE S01880110
LRTWN From Mile Marker 2.28
LRTWN To Mile Marker 3.36

 

ATR A335 ATR A335
AADT97 1142 VMT97 1233.36
AADT96 1118 VMT96 1207.44
AADT95 1100 VMT95 1188
AADT94 1068 VMT94 1153.44
AADT93 1059 VMT93 1143.72
AADT92 1033 VMT92 1115.64
AADT91 1013 VMT91 1094.04
AADT90 1018 VMT90 1099.44
AADT89 979 VMT89 1057.32
AADT88 967 VMT88 1044.36
AADT87 920 VMT87 993.6
AADT86 921 VMT86 994.68
AADT85 778 VMT85 840.24
AADT84 754 VMT84 814.32
AADT83 840 VMT83 907.2
AADT82 673 VMT82 726.84
AADT81 637 VMT81 687.96
AADT80 624 VMT80 673.92
AADT79 573 VMT79 618.84
AADT78 601 VMT78 649.08
AADT77 569 VMT77 614.52
AADT76 620 VMT76 669.6
AADT75 523 VMT75 564.84

 

 

Lincoln FIPS Code=1050

 

Route TH 2
LRTWN ROUTE S01880110
LRTWN From Mile Marker 3.36
LRTWN To Mile Marker 7.25

 

ATR A338 ATR A338
AADT97 177 VMT97 688.53
AADT96 173 VMT96 672.97
AADT95 170 VMT95 661.3
AADT94 165 VMT94 641.85
AADT93 164 VMT93 637.96
AADT92 160 VMT92 622.4
AADT91 210 VMT91 816.9
AADT90 157 VMT90 610.73
AADT89 151 VMT89 587.39
AADT88 149 VMT88 579.61
AADT87 139 VMT87 540.71
AADT86 142 VMT86 552.38
AADT85 120 VMT85 466.8
AADT84 116 VMT84 451.24
AADT83 107 VMT83 416.23
AADT82 104 VMT82 404.56
AADT81 90 VMT81 350.1
AADT80 96 VMT80 373.44
AADT79 89 VMT79 346.21
AADT78 93 VMT78 361.77
AADT77 88 VMT77 342.32
AADT76 90 VMT76 350.1
AADT75 81 VMT75 315.09