Ferrisburg FIPS Code=1025

 

Route US 7
LRTWN ROUTE U007-0105
LRTWN From Mile Marker 4.54
LRTWN To Mile Marker 6.94

 

ATR A001 ATR A001
AADT97 11717 VMT97 28120.8
AADT96 11467 VMT96 27520.8
AADT95 11282 VMT95 27076.8
AADT94 11136 VMT94 26726.4
AADT93 10863 VMT93 26071.2
AADT92 10598 VMT92 25435.2
AADT91 10392 VMT91 24940.8
AADT90 10436 VMT90 25046.4
AADT89 10039 VMT89 24093.6
AADT88 9915 VMT88 23796
AADT87 9203 VMT87 22087.2
AADT86 9450 VMT86 22680
AADT85 7974 VMT85 19137.6
AADT84 7729 VMT84 18549.6
AADT83 7133 VMT83 17119.2
AADT82 6900 VMT82 16560
AADT81 6531 VMT81 15674.4
AADT80 7700 VMT80 18480
AADT79 5500 VMT79 13200
AADT78 8400 VMT78 20160
AADT77 5832 VMT77 13996.8
AADT76 6200 VMT76 14880
AADT75 5363 VMT75 12871.2

 

 

Ferrisburg FIPS Code=1025

 

Route US 7
LRTWN ROUTE U007-0105
LRTWN From Mile Marker 4.54
LRTWN To Mile Marker 6.94

 

ATR A014 ATR A014
AADT97 10312 VMT97 24748.8
AADT96 10092 VMT96 24220.8
AADT95 9927 VMT95 23824.8
AADT94 9800 VMT94 23520
AADT93 9559 VMT93 22941.6
AADT92 9700 VMT92 23280
AADT91 9145 VMT91 21948
AADT90 9700 VMT90 23280
AADT89 8835 VMT89 21204
AADT88 7100 VMT88 17040
AADT87 8099 VMT87 19437.6
AADT86 8700 VMT86 20880
AADT85 7018 VMT85 16843.2
AADT84 8700 VMT84 20880
AADT83 6277 VMT83 15064.8
AADT82 6072 VMT82 14572.8
AADT81 5747 VMT81 13792.8
AADT80 5629 VMT80 13509.6
AADT79 5176 VMT79 12422.4
AADT78 5424 VMT78 13017.6
AADT77 5132 VMT77 12316.8
AADT76 4854 VMT76 11649.6
AADT75 4720 VMT75 11328

 

 

Ferrisburg FIPS Code=1025

 

Route US 7
LRTWN ROUTE U007-0105
LRTWN From Mile Marker 3.12
LRTWN To Mile Marker 4.54

 

ATR A101 ATR A101
AADT97 11227 VMT97 15942.34
AADT96 10988 VMT96 15602.96
AADT95 10809 VMT95 15348.78
AADT94 10670 VMT94 15151.4
AADT93 10408 VMT93 14779.36
AADT92 10155 VMT92 14420.1
AADT91 9957 VMT91 14138.94
AADT90 10000 VMT90 14200
AADT89 9619 VMT89 13658.98
AADT88 10500 VMT88 14910
AADT87 8818 VMT87 12521.56
AADT86 9100 VMT86 12922
AADT85 7641 VMT85 10850.22
AADT84 7406 VMT84 10516.52
AADT83 6834 VMT83 9704.28
AADT82 6611 VMT82 9387.62
AADT81 6258 VMT81 8886.36
AADT80 6129 VMT80 8703.18
AADT79 5635 VMT79 8001.7
AADT78 5906 VMT78 8386.52
AADT77 5588 VMT77 7934.96
AADT76 5285 VMT76 7504.7
AADT75 5139 VMT75 7297.38

 

 

Ferrisburg FIPS Code=1025

 

Route US 7
LRTWN ROUTE U007-0105
LRTWN From Mile Marker 1.51
LRTWN To Mile Marker 3.12

 

ATR A102 ATR A102
AADT97 11240 VMT97 18096.4
AADT96 11000 VMT96 17710
AADT95 10821 VMT95 17421.81
AADT94 10700 VMT94 17227
AADT93 10420 VMT93 16776.2
AADT92 10900 VMT92 17549
AADT91 9968 VMT91 16048.48
AADT90 10011 VMT90 16117.71
AADT89 9630 VMT89 15504.3
AADT88 11100 VMT88 17871
AADT87 8827 VMT87 14211.47
AADT86 9600 VMT86 15456
AADT85 7649 VMT85 12314.89
AADT84 9500 VMT84 15295
AADT83 6842 VMT83 11015.62
AADT82 6619 VMT82 10656.59
AADT81 6265 VMT81 10086.65
AADT80 6135 VMT80 9877.35
AADT79 5800 VMT79 9338
AADT78 8400 VMT78 13524
AADT77 5594 VMT77 9006.34
AADT76 6700 VMT76 10787
AADT75 5145 VMT75 8283.45

 

 

Ferrisburg FIPS Code=1025

 

Route US 7
LRTWN ROUTE U007-0105
LRTWN From Mile Marker 0.64
LRTWN To Mile Marker 1.51

 

ATR A219 ATR A219
AADT97 8555 VMT97 7442.85
AADT96 8372 VMT96 7283.64
AADT95 8236 VMT95 7165.32
AADT94 8130 VMT94 7073.1
AADT93 7930 VMT93 6899.1
AADT92 7738 VMT92 6732.06
AADT91 7587 VMT91 6600.69
AADT90 7619 VMT90 6628.53
AADT89 7329 VMT89 6376.23
AADT88 7238 VMT88 6297.06
AADT87 6719 VMT87 5845.53
AADT86 6899 VMT86 6002.13
AADT85 5822 VMT85 5065.14
AADT84 5643 VMT84 4909.41
AADT83 5207 VMT83 4530.09
AADT82 5038 VMT82 4383.06
AADT81 4768 VMT81 4148.16
AADT80 4670 VMT80 4062.9
AADT79 4293 VMT79 3734.91
AADT78 4500 VMT78 3915
AADT77 4258 VMT77 3704.46
AADT76 4027 VMT76 3503.49
AADT75 3916 VMT75 3406.92

 

 

Ferrisburg FIPS Code=1025

 

Route TH 1
LRTWN ROUTE S01860105
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.85

 

ATR A302 ATR A302
AADT97 1558 VMT97 1324.3
AADT96 1525 VMT96 1296.25
AADT95 1500 VMT95 1275
AADT94 1457 VMT94 1238.45
AADT93 1444 VMT93 1227.4
AADT92 1409 VMT92 1197.65
AADT91 1500 VMT91 1275
AADT90 1388 VMT90 1179.8
AADT89 1335 VMT89 1134.75
AADT88 1318 VMT88 1120.3
AADT87 1224 VMT87 1040.4
AADT86 1256 VMT86 1067.6
AADT85 1060 VMT85 901
AADT84 1028 VMT84 873.8
AADT83 948 VMT83 805.8
AADT82 917 VMT82 779.45
AADT81 868 VMT81 737.8
AADT80 850 VMT80 722.5
AADT79 782 VMT79 664.7
AADT78 820 VMT78 697
AADT77 775 VMT77 658.75
AADT76 1000 VMT76 850
AADT75 713 VMT75 606.05

 

 

Ferrisburg FIPS Code=1025

 

Route TH 3
LRTWN ROUTE S01860105
LRTWN From Mile Marker 0
LRTWN To Mile Marker 0.77

 

ATR A305 ATR A305
AADT97 1454 VMT97 1119.58
AADT96 1423 VMT96 1095.71
AADT95 1400 VMT95 1078
AADT94 1360 VMT94 1047.2
AADT93 1348 VMT93 1037.96
AADT92 1315 VMT92 1012.55
AADT91 1290 VMT91 993.3
AADT90 1295 VMT90 997.15
AADT89 1246 VMT89 959.42
AADT88 1230 VMT88 947.1
AADT87 330 VMT87 254.1
AADT86 1173 VMT86 903.21
AADT85 990 VMT85 762.3
AADT84 959 VMT84 738.43
AADT83 820 VMT83 631.4
AADT82 856 VMT82 659.12
AADT81 810 VMT81 623.7
AADT80 794 VMT80 611.38
AADT79 730 VMT79 562.1
AADT78 765 VMT78 589.05
AADT77 724 VMT77 557.48
AADT76 480 VMT76 369.6
AADT75 666 VMT75 512.82

 

 

Ferrisburg FIPS Code=1025

 

Route TH 3
LRTWN ROUTE S01860105
LRTWN From Mile Marker 0.77
LRTWN To Mile Marker 4.68

 

ATR A307 ATR A307
AADT97 1766 VMT97 6905.06
AADT96 1728 VMT96 6756.48
AADT95 1700 VMT95 6647
AADT94 1651 VMT94 6455.41
AADT93 1637 VMT93 6400.67
AADT92 1597 VMT92 6244.27
AADT91 1800 VMT91 7038
AADT90 1573 VMT90 6150.43
AADT89 1513 VMT89 5915.83
AADT88 1494 VMT88 5841.54
AADT87 1387 VMT87 5423.17
AADT86 1424 VMT86 5567.84
AADT85 1202 VMT85 4699.82
AADT84 1165 VMT84 4555.15
AADT83 1075 VMT83 4203.25
AADT82 1040 VMT82 4066.4
AADT81 984 VMT81 3847.44
AADT80 964 VMT80 3769.24
AADT79 886 VMT79 3464.26
AADT78 929 VMT78 3632.39
AADT77 879 VMT77 3436.89
AADT76 820 VMT76 3206.2
AADT75 808 VMT75 3159.28

 

 

Ferrisburg FIPS Code=1025

 

Route TH 2
LRTWN ROUTE S01970105
LRTWN From Mile Marker 0
LRTWN To Mile Marker 3.29

 

ATR A319 ATR A319
AADT97 1766 VMT97 5810.14
AADT96 1728 VMT96 5685.12
AADT95 1700 VMT95 5593
AADT94 1651 VMT94 5431.79
AADT93 1637 VMT93 5385.73
AADT92 1597 VMT92 5254.13
AADT91 1566 VMT91 5152.14
AADT90 1573 VMT90 5175.17
AADT89 1513 VMT89 4977.77
AADT88 1494 VMT88 4915.26
AADT87 1387 VMT87 4563.23
AADT86 1424 VMT86 4684.96
AADT85 1202 VMT85 3954.58
AADT84 1165 VMT84 3832.85
AADT83 1075 VMT83 3536.75
AADT82 1040 VMT82 3421.6
AADT81 984 VMT81 3237.36
AADT80 964 VMT80 3171.56
AADT79 886 VMT79 2914.94
AADT78 929 VMT78 3056.41
AADT77 879 VMT77 2891.91
AADT76 550 VMT76 1809.5
AADT75 808 VMT75 2658.32