|
Swim Advisory for Malletts Bay (Colchester)
The State of Vermont has adopted water quality standards that indicate that an acceptable amount of E. Coli contamination should not exceed 77 organisms per 100 milliliters of water in a single sample.
Beach Bacteria Counts - in colonies / 100 milliliters (NS = not sampled)
| Sample Date | North Beach North | North Beach South | Leddy Beach North | Leddy Beach South | Oakledge Beach Cove | Blanchard Beach North | Blanchard Beach South | Notes |
| 2007-08-30 | 4 | 2 | 2 | 1 | 0 | 4 | 2 | Beach testing is done for the season. Hope you had a great summer! |
| 2007-08-28 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | Enjoy this nice weather! |
| 2007-08-23 | 35 | 1 | 3 | 0 | 1 | 2 | 2 | |
| 2007-08-20 | 6 | 47 | 3 | 2 | 0 | 27 | 15 | |
| 2007-08-17 | 71 | 10 | 326 | 9 | 1 | 19 | 1 | Leddy Beach north sample was high due to Thursday night's (8/16) storm. Given the chilly weather this weekend we'll wait and resample on Monday. |
| 2007-08-13 | 7 | 2 | 0 | 0 | 9 | 65 | 58 | |
| 2007-08-09 | 4 | 20 | 0 | 0 | 4 | 12 | 9 | |
| 2007-08-07 | 1 | 1 | 1 | 0 | 0 | 10 | 4 | |
| 2007-08-02 | 28 | 3 | 2 | 2 | 8 | 5 | 11 | |
| 2007-07-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07-30 | 0 | 2 | 5 | 2 | 0 | 32 | 1 | |
| 2007-07-26 | 42 | 20 | 22 | 1 | 1 | 1 | 1 | |
| 2007-07-23 | 99 | 39 | 16 | 12 | 2 | 29 | 0 | North Beach north sample slightly over the limit. Since there has been no appreciable rainfall, we'll keep this beach open. The Blanchard south sample bottle broke during transport to the lab. |
| 2007-07-19 | 7 | 12 | 1 | 4 | 4 | 54 | 0 | |
| 2007-07-16 | 3 | 1 | 21 | 13 | 8 | 3 | 10 | |
Source: Burlington Department of Public Works
To see data from previous years, visit Burlington Beaches Bacterial Monitoring Data in the data library.
For more information about E. coli and beach closings, see the E. coli page.
|