|
Swim Advisory for Malletts Bay (Colchester)
The State of Vermont has adopted water quality standards that indicate that an acceptable amount of E. Coli contamination should not exceed 77 organisms per 100 milliliters of water in a single sample.
Beach Bacteria Counts - in colonies / 100 milliliters (NS = not sampled)
| Sample Date | North Beach North | North Beach South | Leddy Beach North | Leddy Beach South | Oakledge Beach Cove | Blanchard Beach North | Blanchard Beach South | Notes |
| 2009-07-02 | 3 | 0 | 1 | 4 | 4 | 11 | 11 | Due to a lab error there are no results for North Beach South.
Enjoy the 4th! |
| 2009-06-29 | 13 | 2 | 8 | 7 | 2 | 4 | 15 | |
| 2009-06-25 | 0 | 0 | 2 | 0 | 12 | 2 | 2 | |
| 2009-06-22 | 1 | 1 | 0 | 0 | 76 | 5 | 40 | Oakledge IS open.....but, we are going to resample. |
| 2009-06-18 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | |
| 2009-06-15 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | ENJOY !!!!! |
| 2009-06-11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | These samples were taken before Thursday - Friday's rainfall. As a precaution, keep away from small streams that discharge into the beach areas. |
| 2009-06-05 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 2009-06-08 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2009-06-01 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 2009-05-28 | 5 | 43 | 3 | 2 | 12 | 167 | 261 | Blanchard is being re-tested today(2009-05-29). The results will be out on 2009-05-30. |
| 2009-05-26 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | The Summer Has Begun!!!! |
| 2008-08-28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Enjoy Labor Day weekend! |
| 2008-08-25 | 8 | 12 | 1 | 11 | 21 | 3 | 12 | |
| 2008-08-21 | 7 | 0 | 2 | 3 | 1 | 1 | 1 | Enjoy the nice weather! |
Source: Burlington Department of Public Works
To see data from previous years, visit Burlington Beaches Bacterial Monitoring Data in the data library.
For more information about E. coli and beach closings, see the E. coli page.
|