|
Swim Advisory for Malletts Bay (Colchester)
The State of Vermont has adopted water quality standards that indicate that an acceptable amount of E. Coli contamination should not exceed 77 organisms per 100 milliliters of water in a single sample.
Beach Bacteria Counts - in colonies / 100 milliliters (NS = not sampled)
| Sample Date | North Beach North | North Beach South | Leddy Beach North | Leddy Beach South | Oakledge Beach Cove | Blanchard Beach North | Blanchard Beach South | Notes |
| 2009-09-03 | 2 | 5 | 4 | 2 | 0 | 4 | 2 | This is the last test of the summer, enjoy the sunshine. And have a great weekend!!!!!!!!! |
| 2009-08-31 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | Enjoy this picture perfect week. |
| 2009-08-27 | 2 | 2 | 0 | 0 | 5 | 5 | 6 | |
| 2009-08-24 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2009-08-20 | 2 | 2 | 3 | 4 | 0 | 24 | 5 | |
| 2009-08-18 | 75 | 0 | 2 | 0 | 0 | 1 | 3 | North Beach North is Open....
The allowable number of colonies is 77/100ml as permitted by the state.
Enjoy the SUN!!!!! |
| 2009-08-13 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | |
| 2009-08-11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Blanchard retest results. |
| 2009-08-10 | 23 | 1 | 5 | 3 | 7 | 43 | 114 | Blanchard beach will remain open, but we will retest due to the count variying so much. |
| 2009-08-06 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | Have a great weekend |
| 2009-08-03 | 37 | 13 | 7 | 25 | 6 | 16 | 7 | HOPE for sunshine !!!!!!! |
| 2009-07-30 | 56 | 62 | 5 | 4 | 3 | 5 | 28 | |
| 2009-07-28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | North Beach Re-Tested to confirm high result from 7/27/09. Re-Test was OK. All other beaches will be tested again on 7/30/09 |
| 2009-07-27 | 219 | 31 | 1 | 0 | 4 | 1 | 7 | Will Retest and confirm North Beach North. E-Coli high. |
| 2009-07-23 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
Source: Burlington Department of Public Works
To see data from previous years, visit Burlington Beaches Bacterial Monitoring Data in the data library.
For more information about E. coli and beach closings, see the E. coli page.
|