|
Current Data
Please note that the precipitation measurements are not accurate when the temperature has been below freezing.
Running 24 hour average Particulate -0.27 µg/m3 (from TEOM with averaging done by datalogger)
Running 24 hour average Particulate -0.33 µg/m3 (from TEOM with averaging done by TEOM)
Hourly averages for last 24 hours, most recent first
| Date | Time | Particulate µg/m3 (from TEOM, averaging done by datalogger) | Particulate µg/m3 (from TEOM, averaging done by TEOM) | Wind Speed (mph) | Wind Direction (from) | Temperature | Precipitation (mm) |
|---|
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
| 2004-03-25 | 10:00:00 | -0.271 | -0.331 | 8 mph | Northwest (340) | 10.1 C 50.18 F | |
|
|
Understanding the Data
The TEOM monitor is collecting data on concentrations of total suspended particulates, or TSP. The monitor pulls in air, collects particles on a filter, and then records the mass of the particles. The concentration of particulates is expressed as micrograms per cubic meter ( µg/m3).
For a very informative article about particulate matter, particularly "fine" particulate matter, see the Fall 1997 issue of Air Matters, published by Vermont ANR Air Pollution Control Division. This document is in Adobe Acrobat format, and requires Adobe's free Acrobat Reader.
|

Joseph C. McNeil Generating Station
|