burlington eco info logo AIR WATER LAND ENERGY
About Eco Info Data Community  

Air / McNeil / Data Summaries from TEOM Monitor at 669 Riverside Avenue

take actionmapsdataindicatorsissues

Data provided by McNeil Station/Burlington Electric Department

November

  24-hr Wind Speed Wind Speed Wind Trains Amb Temp
Date Average Average Maximum Direction per day  
  (ug/m3) (mph) (mph) (degrees)   (C)
21-Nov-00 0 10.5 21 190 1 -0.8
22-Nov-00 1.7 7.9 15 320 0 -5.7
23-Nov-00 4.4 9.1 20 330 0 -8.8
24-Nov-00 12.8 3.7 9 320 0 -10.6
25-Nov-00 20.4 10.2 24 190 0 0.3
26-Nov-00 10.3 4.9 17 170 0 2.7
27-Nov-00 5.9 4.4 10 10 1 1.8
28-Nov-00 13.9 2.1 8 180 1 2.8
29-Nov-00 14.7 3.9 14 190 0 1.2
30-Nov-00 8.6 8.9 16 320 1 -0.2

December

    24-hr Wind Speed Wind Speed Wind Trains Amb Temp
Date Time Average Average Maximum Direction per day  
    (ug/m3) (mph) (mph) (degrees)   (C)
1-Dec-00 23:30:05 5.7 12.5 21 340 1 -5.6
2-Dec-00 23:30:05 8.5 12.5 18 320 0 -7.9
3-Dec-00 23:30:05 17.8 6.9 14 190 0 -5.2
4-Dec-00 23:30:05 24 8.5 18 190 1 -1.2
5-Dec-00 23:30:05 0 16 28 180 1 -3.7
6-Dec-00 23:30:05 15 10.8 24 290 0 -6.7
7-Dec-00 23:30:05 17.5 13.2 24 310 1 -14.8
8-Dec-00 23:30:05 36.6 3.4 9 70 1 -13.5
9-Dec-00 23:30:05 32.2 4.3 13 360 0 -12.5
10-Dec-00 23:30:05 37.8 12.4 24 180 0 0.4
11-Dec-00 23:30:05 20.9 6.3 13 350 1 -1.7
12-Dec-00 23:30:05 10.6 14.1 31 290 1 -13.4
13-Dec-00 23:30:05 16.9 6.5 12 180 0 -6.4
14-Dec-00 23:30:05 10.7 6.5 17 310 1 -6.4
15-Dec-00 23:30:05 11.8 4.1 15 320 1 -5.3
16-Dec-00 23:30:05 10 7.8 15 140 0 2
17-Dec-00 23:30:05 1.5 8.9 23 320 0 1.8
18-Dec-00 23:30:05 9.6 15 35 270 1 -7.8
19-Dec-00 23:30:05 14.4 6.2 14 40 1  
20-Dec-00 23:30:05 7.2 14.3 26 280 0  
21-Dec-00 23:30:05 8.4 7.8 16 330 1  
22-Dec-00 23:30:05 13.9 8.2 23 300 1  
23-Dec-00 23:30:05 8.2 10.1 20 300 0  
24-Dec-00 23:30:05 10.6 5.6 16 180 0  
25-Dec-00 23:30:05 5.6 8.2 22 310 0  
26-Dec-00 23:30:05 9.5 8.5 24 310 1  
27-Dec-00 23:30:05 5.8 9.1 25 320 0  
28-Dec-00 23:30:05 6.4 6.7 15 20 1  
29-Dec-00 23:30:05 8.6 3.8 12 360 1  
30-Dec-00 23:30:05 14.4 6 16 350 0  
31-Dec-00 23:30:05 -2.2 13.5 20 300 0  

January

    24-hr Amb Temp Wind Speed Wind Speed Wind Train
Date Time Average   Average Maximum Direction Unloading Hrs
    (ug/m3) (C) (mph) (mph) (degrees)  
1-Jan-01 23:30:05 3.1 -9.7 8 17 290  
2-Jan-01 23:30:05 5.4 -9 4.6 9 180 12:15 - 15:15
3-Jan-01 23:30:05 7.4 -4.7 8.3 16 170 11:00 - 14:45
4-Jan-01 23:30:05 11.5 -10.8 9.6 16 180 11:15 - 13:19
5-Jan-01 23:30:05 12.7 -3.2 8.1 23 180 11:34 - 14:16
6-Jan-01 23:30:05 14.8 -4.1 3.8 13 350  
7-Jan-01 23:30:05 15.9 -4.7 2.3 8 190  
8-Jan-01 23:30:05 17.9 -6.5 6.6 16 360 11:15 - 14:55
9-Jan-01 23:30:05 0 -12 8.4 22 330 11:35 - 14:54
10-Jan-01 23:30:05 14.5 -8.5 6.9 13 180 12:00 - 15:00
11-Jan-01 23:30:05 15.5 -5.5 11.5 28 310 14:13 - 16:30
12-Jan-01 23:30:05 16.2 -14.6 6.7 20 350 12:37 - 15:02
13-Jan-01 23:30:05 23.9 -1.8 7.6 17 190  
14-Jan-01 23:30:05 23.1 -6.9 6.2 15 190  
15-Jan-01 23:30:05 10.6 -0.8 8.3 20 170 11:21 - 13:08
16-Jan-01 23:30:05 11.3 -3.3 10.7 21 360 11:36 - 13:48
17-Jan-01 23:30:05 8 -13.1 8.6 15 360 13:40 - 15:35
18-Jan-01 23:30:05 19.1 -2.2 8.3 21 180 10:40 - 12:27
19-Jan-01 23:30:05 15.8 -7.2 9.6 21 350 13:54 - 15:23
20-Jan-01 23:30:05 10 -19 5.3 17 360  
21-Jan-01 23:30:05 21.5 -8.4 2.9 8 60  
22-Jan-01 23:30:05 21.6 -10 2.1 8 30 12:30 - 15:39
23-Jan-01 23:30:05 21 -1.2 9.2 22 190 11:30 - 14:45
24-Jan-01 23:30:05 24.8 -0.7 3.8 10 280 12:02 - 14:40
25-Jan-01 23:30:05 10.9 -12.6 6.1 18 340 11:48 - 15:57
26-Jan-01 23:30:05 0 -4.4 5.6 16 190 11:09 - 13:05
27-Jan-01 23:30:05 23.1 -4 4.6 14 310  
28-Jan-01 23:30:05 7.5 -9.6 6.8 16 300  
29-Jan-01 23:30:05 20 -3.2 8.3 18 190 12:00 - 14:00
30-Jan-01 23:30:05 21.2 -0.4 3.7 15 200 11:45 - 13:00
31-Jan-01 23:30:05 11.3 -8.4 6.3 12 320 12:00 - 15:00

February

    24-hr Amb Temp Wind Speed Wind Speed Wind Train
Date Time Average   Average Maximum Direction Unloading Hrs
    (ug/m3) (C) (mph) (mph) (degrees)  
1-Feb-01 23:30:05 12.3 -8.4 0.9 7 350 14:47-17:37
2-Feb-01 23:30:05 9.4 -4.3 6 18 280 12:30-15:00
3-Feb-01 23:30:05 11.4 -14.3 9.2 24 320  
4-Feb-01 23:30:05 17.3 -3.1 8.3 26 180  
5-Feb-01 23:30:05 15.8 -2.2 6.2 15 160 14:40-15:20
6-Feb-01 23:30:05 14.3 0.3 7.9 17 260 11:45-14:15
7-Feb-01 23:30:05 10.3 -3.6 8.5 18 290 14:30-16:45
8-Feb-01 23:30:05 16 -2.9 2.8 15 350  
9-Feb-01 23:30:05 15.4 5.9 17.6 31 190 15:45-16:40
10-Feb-01 23:30:05 14.4 -12.2 20.8 37 250  
11-Feb-01 23:30:05 7.7 -15.6 12.9 25 300  
12-Feb-01 23:30:05 46.8 -4.5 4.4 18 180 11:00-15:00
13-Feb-01 23:30:05 0 -7.1 7.4 22 190 11:30-13:15
14-Feb-01 23:30:05 41.3 -0.3 10.4 28 190 11:21-12:25
15-Feb-01 23:30:05 14.1 -8.9 6.8 15 350 13:30-15:30
16-Feb-01 23:30:05 23.9 -4 6.5 20 190 11:30-14:00
17-Feb-01 23:30:05 0 -14 13 25 280  
18-Feb-01 23:30:05 14.8 -5.4 8.7 18 190  
19-Feb-01 23:30:05 32.1 1.1 16.7 26 180  
20-Feb-01 23:30:05 0 5.4 11 15 270 12:30-13:45
21-Feb-01 23:30:05 20 -15.4 15.2 25 320 11:39-13:34
22-Feb-01 23:30:05 29.4 -8.9 5.8 15 180 11:30-13:30
23-Feb-01 23:30:05 21.2 -7 12.7 22 300 13:00-15:00
24-Feb-01 23:30:05 13.5 -8.6 8.2 20 300  
25-Feb-01 23:30:05 12.8 2.8 10.4 26 190  
26-Feb-01 23:30:05 8.6 -5.9 9.6 23 250 12:00-14:30
27-Feb-01 23:30:05 12.7 -7.3 6.8 17 350 11:29-12:52
28-Feb-01 23:30:05 12.6 -10.2 4.5 16 350