| Chem 201 Laboratory Dates & Activities - Spring 2009 | |||||||||||||||||
| Student | |||||||||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1/13/09 | |||||||||||||||||
| 1/20/09 | Class 1:30-3 pm | ||||||||||||||||
| 1/27/09 | IR | molec spec | NMR | NMR | molec spec | IR | |||||||||||
| 2/3/09 | IR | IR | NMR | molec spec | NMR | molec spec | IR | ||||||||||
| 2/10/09 | molec spec | IR | NMR | NMR | molec spec | IR | NMR | ||||||||||
| 2/17/09 | vac chem | IR | molec spec | IR | vac chem | molec spec | NMR | molec spec | NMR | ||||||||
| 2/24/09 | NMR | molec spec | GCMS | GCMS | GCMS | AE/AA | IR** | AE/AA | IR** | NMR | AE/AA | molec spec | |||||
| 3/3/09 | NMR | vac chem | molec spec | vac chem | GCMS | GCMS | GCMS | IR** | AE/AA | NMR | AE/AA | molec spec | IR** | AE/AA | vac chem | ||
| 3/10/09 | UVM Spring Break | ||||||||||||||||
| 3/17/09 | GCMS | IR | GCMS | vac chem | NMR | molec spec | AE/AA | NMR | vac chem | molec spec | AE/AA | AE/AA | IR | GCMS | |||
| 3/24/09 | GCMS | AE/AA | GCMS | GCMS | vac chem | AE/AA | AE/AA | GCMS | AE/AA | GCMS | AE/AA | AE/AA | vac chem | GCMS | |||
| 3/31/09 | vac chem | AE/AA | GCMS | AE/AA | AE/AA | AE/AA | GCMS | GCMS | AE/AA | GCMS | vac chem | GCMS | GCMS | AE/AA | |||
| 4/7/09 | AE/AA | GCMS | AE/AA | AE/AA | AE/AA | AE/AA | vac chem | GCMS | vac chem | GCMS | GCMS | GCMS | GCMS | AE/AA | |||
| 4/14/09 | AE/AA | GCMS | AE/AA | AE/AA | GCMS | vac chem | GCMS | vac chem | |||||||||
| 4/21/09 | |||||||||||||||||
| 4/28/09 | |||||||||||||||||
| Please note the labs in orange above: | |||||||||||||||||
| - The 1st lab for each student must be a written, not an oral report -- these labs are marked in orange at the top. | |||||||||||||||||
| - The labs in orange at the end indicate labs that have less than 2-weeks time before a presentation date and should also not be selected for oral presentation. | |||||||||||||||||
| - Find your student number and do not choose any lab in orange under your number for an oral presentation. | |||||||||||||||||
| - Three labs will have 3 students presenting, and 3 labs will have 2 students presenting. | |||||||||||||||||
| **These IR labs have to be rescheduled due to instrument failure. | |||||||||||||||||
Last modified March 31 2009 01:34 PM