UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGE
(a component unit of the State of Vermont)
STATEMENT OF CURRENT FUNDS REVENUES, EXPENDITURES AND OTHER CHANGES Exhibit C
for the year ended June 30, 1996
(with comparative totals for 1995)
(in thousands of dollars)
1996 1995
Unrestricted Restricted Total Total
REVENUES AND OTHER ADDITIONS
Tuition and fees 114,586 114,586 107,489
Federal appropriations 3,860 3,860 4,069
State appropriations:
Vermont: General University 26,346 26,346 25,742
Vermont: Morgan Horse Farm
Other states 382 382 535
Local appropriations, grants, contracts 62 62 114
Federal grants and contracts 32,315 32,315 32,010
State grants and contracts 4,822 4,822 5,093
Private gifts and grants 1,823 20,916 22,739 23,564
Endowment income 648 3,999 4,647 4,585
Income from short term investments 3,447 3,447 2,566
Sales and services of educational activities 3,440 3,440 2,910
Sales and services of auxiliary enterprises 28,011 28,011 26,825
Recovery of indirect costs of grants and contracts 10,469 10,469 10,661
Change in unrealized investment appreciation (279) 389 110 1,231
Other sources 10,489 440 10,929 10,961
Total revenues and other additions 199,362 66,803 266,165 258,355
EXPENDITURES AND MANDATORY TRANSFERS:
Educational and general
Instruction (61,646) (11,512) (73,158) (69,155)
Research (5,952) (32,191) (38,143) (38,547)
Public service (5,395) (13,381) (18,776) (19,048)
Academic support (20,432) (632) (21,064) (20,008)
Student services (9,049) (1,163) (10,212) (9,547)
Institutional support (25,074) (1,158) (26,232) (23,815)
Operation and maintenance of plant (19,573) (75) (19,648) (20,191)
Scholarships and fellowships (14,731) (5,765) (20,496) (17,840)
Educational and general expenditures (161,852) (65,877) (227,729) (218,151)
Mandatory transfers (953) 1,381 428 (527)
Total educational and general (162,805) (64,496) (227,301) (218,678)
Auxiliary enterprises
Expenditures (22,700) (538) (23,238) (22,498)
Mandatory transfers (4,591) (4,591) (4,379)
Total auxiliary enterprises (27,291) (538) (27,829) (26,877)
Total expenditures and mandatory transfers (190,096) (65,034) (255,130) (245,555)
OTHER ADDITIONS/(DEDUCTIONS)
Excess of revenue transfers over restricted receipts 371 371 631
Other transfers (to)/from other funds (4,824) (193) (5,017) (9,530)
Total other additions/(deductions) (4,824) 178 (4,646) (8,899)
Net increase for the year 4,442 1,947 6,389 3,901
The accompanying notes are an integral part of the financial statements.