[ Go to current seminar series ]
School of Engineering | Civil & Environmental | Electrical | Mechanical
Times and locations are listed below.
| Fall 2009 | ||||
|---|---|---|---|---|
| Date | Time / Location | Speaker | Title | |
| Dec. 3 | 3:30 pm Kalkin 225 |
Dr. Thomas M. Weller University of South Florida |
"Fostering a research-centric community: An example from the University of South Florida College of Engineering" | |
Fridays, 12:50 - 1:40 pm, in Votey 209
Refreshments are provided, but please bring your own cup/plate/etc.
| Fall 2009 | |||
|---|---|---|---|
| Date | Speaker | Title | |
| Oct. 16 | Ganesh Oka (GRA) | "Cellular automata modeling of bacterial degradation of groundwater pollutants" | |
| Oct. 23 | Chad Farrell, Encore Redevelopment | "Finding opportunity in environmentally challenged property" | |
| Oct. 30 | Hua Chen (GRA) | "Laboratory-scale experiments to evaluate tidal effects on groundwater contaminant discharging to coastal waters" | |
| Nov. 6 | Heather Bean (Post-Doc) | "Detecting the adaptations of Pseudomonas aeruginosa to the cystic fibrosis lung by its volatile metabolite signature" | |
| Nov. 13 | Cabot Savidge (GRA) | "Characterization of geomorphic pore structure of building materials for agent fate and transport simulation" | |
| Dec. 4 | George Pinder (CEMS Professor) | "Groundwater Goes Computational: My Role" | |
Fridays, 3:00 - 4:00 pm, in Kalkin 004
| Fall 2009 | |||
|---|---|---|---|
| Date | Speaker | Title | |
| Nov. 13 | Matt Casari (GRA) & Andrew Vize (GRA) | A portable ultrafine particle sizer (PUPS) for in-situ engine exhaust monitoring | |
| Nov. 20 | Kyle Clark, Dynapower | "Enabling high penetration of renewable energy with energy storage" | |
| Dec. 4 | Greggory P. Carpenter (GRA) | "Dynamic beamforming with wireless sensors deployed in arbitrary geometries" | |
The schedule is coming soon.