Sponsored Project Administration - SPA
Contacts by Department
Click for Role Assignments - Deans, Department Chairs, Department Administrators and SPA Staff - pdf
Click for Role Assignments - Department Administrators and SPA Staff - excel (excludes Deans and Department Chairs)
- Click to view UVM Proposal Route Path Sequence - pdf
Last updated April 23, 2013
Click on column headings below to sort by columns.
| Dept ID | Department Name | SPA Research Administrator | SPA Financial Administrator |
|---|---|---|---|
| 10050 | Women's Center | Debbie Fletcher | Tiffany Stewart |
| 10060 | Affirm Action / Equal Opp | Nicholas Brightman | Heather Cyr |
| 10070 | Diversity & Equity | Nicholas Brightman | Heather Cyr |
| 10080 | LGBTQA Services | Nicholas Brightman | Heather Cyr |
| 10090 | ALANA Student Center | Nicholas Brightman | Heather Cyr |
| 11000 | VP Finance & Enterprise Sys | Nicholas Brightman | Tam Truong |
| 11002 | Staff Council | Nicholas Brightman | Jeri Anderson |
| 11010 | Enterprise Business Intelligence | Nicholas Brightman | Tam Truong |
| 11100 | Capital Planning & Mgmt | Nicholas Brightman | Tam Truong |
| 11102 | Facilities Design and Construction | Nicholas Brightman | Tam Truong |
| 11104 | Campus Planning | Nicholas Brightman | Tam Truong |
| 11200 | Controllers Office | Nicholas Brightman | Tam Truong |
| 11220 | Fin Rptng & Acct Svcs | Nicholas Brightman | Tam Truong |
| 11230 | Grant and Contract Acct Svcs | Nicholas Brightman | Tam Truong |
| 11240 | Treasury and Tax Svcs | Nicholas Brightman | Tam Truong |
| 11250 | Student Financial Svcs | Nicholas Brightman | Marcy Whittle |
| 11260 | Accounting Information Services | Nicholas Brightman | Tam Truong |
| 11300 | Human Resources | Nicholas Brightman | Tam Truong |
| 11310 | Employee Assistance Program | Nicholas Brightman | Tam Truong |
| 11320 | HRS Learning Services | Nicholas Brightman | Tam Truong |
| 11400 | Financial Analysis and Budgeting | Nicholas Brightman | Tam Truong |
| 11412 | Business Process Reengineering Team | Nicholas Brightman | Tam Truong |
| 11500 | Administrative & Facilities Services | Debbie Fletcher | Tam Truong |
| 11501 | AFS Information Systems | Nicholas Brightman | Tam Truong |
| 11508 | Custodial Services | Nicholas Brightman | Tam Truong |
| 11510 | Physical Plant | Nicholas Brightman | Tam Truong |
| 11530 | Risk Management | Nicholas Brightman | Jeri Anderson |
| 11531 | Environmental Safety | Nicholas Brightman | Tam Truong |
| 11540 | Transportation & Parking Administration | Nicholas Brightman | Jeri Anderson |
| 11541 | Transportation Services | Nicholas Brightman | Tam Truong |
| 11542 | Parking Services | Nicholas Brightman | Tam Truong |
| 11550 | Procurement Services | Nicholas Brightman | Jeri Anderson |
| 11560 | AFS Auxiliary Srcs | Nicholas Brightman | Tam Truong |
| 11565 | CatCard Service Center | Nicholas Brightman | Tam Truong |
| 11570 | Conference & Event Services | Nicholas Brightman | Tam Truong |
| 11575 | Police Services | Debbie Fletcher | Heather Cyr |
| 11580 | Print & Mail Center | Nicholas Brightman | Tam Truong |
| 11581 | Print Services | Nicholas Brightman | Tam Truong |
| 11582 | Mail Services | Nicholas Brightman | Tam Truong |
| 11585 | UVM Bookstore | Nicholas Brightman | Tam Truong |
| 11590 | Davis Center | Nicholas Brightman | Tam Truong |
| 30000 | Senior VP & Provost | Nicholas Brightman | Dziyana Aydin |
| 30010 | EPSCoR | Nicholas Brightman | Dziyana Aydin |
| 30012 | Vermont Genetics | Nicholas Brightman | Jeri Anderson |
| 30014 | Transportation Research Center | Sylvie Butel | Dziyana Aydin |
| 30017 | CUPS | Debbie Fletcher | |
| 30100 | Cultural Pluralism | Nicholas Brightman | Heather Cyr |
| 30111 | MultiCultural Affairs | Nicholas Brightman | Heather Cyr |
| 30200 | Admissions & Enrollment Mgmnt | Nicholas Brightman | Tam Truong |
| 30230 | Living and Learning Center | Debbie Fletcher | Dziyana Aydin |
| 30420 | Academic Support Programs | Nicholas Brightman | Dziyana Aydin |
| 30454 | Student Life | Nicholas Brightman | Heather Cyr |
| 30600 | VP Research Office | Nicholas Brightman | Dziyana Aydin |
| 30610 | Sponsored Programs Office | Nicholas Brightman | Tam Truong |
| 30620 | Radiation Safety | Nicholas Brightman | Tam Truong |
| 30630 | Technology Transfer | Nicholas Brightman | Tam Truong |
| 30640 | Animal Care Management | Debbie Fletcher | Dziyana Aydin |
| 30650 | IMF / TSP | Debbie Fletcher | Heather Cyr |
| 30660 | VT Advanced Computing Ctr | Nicholas Brightman | Dziyana Aydin |
| 30670 | Ctr for Clinical & Translational Science | Nicholas Brightman | Tam Truong |
| 31100 | Fleming Museum | Nicholas Brightman | Dziyana Aydin |
| 50000 | Director Extension | Nicholas Brightman | Kim Dutton |
| 50020 | Ext - State Ofc Staff | Sylvie Butel | Kim Dutton |
| 50022 | Ext - Southern Region | Sylvie Butel | Kim Dutton |
| 50023 | Ext - Ctrl & NthEast Region | Sylvie Butel | Kim Dutton |
| 50024 | Ext - NthWest Region | Sylvie Butel | Kim Dutton |
| 50026 | Ext - Sustainable Agricltr Ctr | Sylvie Butel | Kim Dutton |
| 50040 | Ext - Programming & Fac Sup | Sylvie Butel | Kim Dutton |
| 50042 | Ext - Operations & Staff Sup | Sylvie Butel | Kim Dutton |
| 50050 | Ext - Statewide 4-H | Sylvie Butel | Kim Dutton |
| 50052 | Ext - EFNEP | Sylvie Butel | Kim Dutton |
| 50054 | Ext - RAVR | Sylvie Butel | Kim Dutton |
| 50056 | Ext - SARE | Debbie Fletcher | Kim Dutton |
| 50100 | Continuing Ed - Administration | Debbie Fletcher | Kim Dutton |
| 50102 | Continuing Ed - Operations | Debbie Fletcher | Kim Dutton |
| 50104 | Continuing Ed - Technology | Debbie Fletcher | Kim Dutton |
| 50106 | Continuing Ed - Prog&Enrol Mgt | Debbie Fletcher | Kim Dutton |
| 50108 | Continuing Ed - Lane Series | Debbie Fletcher | Kim Dutton |
| 51000 | CALS Dean's Office | Julie Macy | Kim Dutton |
| 51010 | Regulatory Lab | Julie Macy | Kim Dutton |
| 51020 | Animal Science | Julie Macy | Kim Dutton |
| 51030 | Plant Biology | Julie Macy | Kim Dutton |
| 51040 | Com Dev & Applied Economics | Julie Macy | Kim Dutton |
| 51050 | Center for Rural Studies | Julie Macy | Kim Dutton |
| 51060 | Plant & Animal Biology Facility | Julie Macy | Kim Dutton |
| 51070 | Plant & Soil Science | Julie Macy | Kim Dutton |
| 51080 | Nutrition & Food Sciences | Julie Macy | Kim Dutton |
| 51090 | Microbiology and Molecular Genetics - Agriculture | Sylvie Butel | Kim Dutton |
| 52000 | A&S Dean' s Ofc | Debbie Fletcher | Kim Dutton |
| 52010 | ALANA US Ethnic Studies | Debbie Fletcher | Kim Dutton |
| 52020 | Anthropology | Julie Macy | Jeri Anderson |
| 52030 | Global and Regional Studies | Debbie Fletcher | Jeri Anderson |
| 52040 | Art | Debbie Fletcher | Jeri Anderson |
| 52050 | Asian Studies | Debbie Fletcher | Jeri Anderson |
| 52060 | Biology | Debbie Fletcher | Jeri Anderson |
| 52070 | Canadian Studies | Debbie Fletcher | Jeri Anderson |
| 52080 | Center for Research on Vermont | Debbie Fletcher | Jeri Anderson |
| 52090 | Chemistry | Debbie Fletcher | Jeri Anderson |
| 52100 | Classics | Debbie Fletcher | Jeri Anderson |
| 52110 | College Computing Svcs | Debbie Fletcher | Jeri Anderson |
| 52120 | Communication Sciences and Disorders | Dayna LeDuc | Tiffany Stewart |
| 52130 | Consulting Archaeology Program | Julie Macy | Tam Truong |
| 52140 | Economics | Debbie Fletcher | Tam Truong |
| 52150 | English | Debbie Fletcher | Tam Truong |
| 52160 | Geography | Debbie Fletcher | Tam Truong |
| 52170 | Geology | Debbie Fletcher | Tam Truong |
| 52180 | German & Russian | Debbie Fletcher | Jeri Anderson |
| 52190 | Historic Preservation | Debbie Fletcher | Kim Dutton |
| 52200 | History | Debbie Fletcher | Kim Dutton |
| 52210 | Miller Center for Holocaust Studies | Debbie Fletcher | Tam Truong |
| 52220 | Humanities Center | Debbie Fletcher | Kim Dutton |
| 52230 | John Dewey Honors Program | Debbie Fletcher | Kim Dutton |
| 52240 | Language Resource Center | Debbie Fletcher | Tam Truong |
| 52250 | Music | Debbie Fletcher | Tam Truong |
| 52260 | Philosophy | Debbie Fletcher | Tam Truong |
| 52270 | Physics | Debbie Fletcher | Tam Truong |
| 52280 | Political Science | Debbie Fletcher | Lana Metayer |
| 52290 | Psychology | Debbie Fletcher | Tam Truong |
| 52300 | Religion | Debbie Fletcher | Tiffany Stewart |
| 52310 | Romance Languages | Debbie Fletcher | Tiffany Stewart |
| 52320 | Sociology | Debbie Fletcher | Tam Truong |
| 52330 | Theatre | Debbie Fletcher | Tiffany Stewart |
| 52340 | Women's & Gender Studies | Debbie Fletcher | Tiffany Stewart |
| 52350 | Asian Languages & Literature | Debbie Fletcher | Kim Dutton |
| 53000 | CESS Dean's Office | Sylvie Butel | Kim Dutton |
| 53010 | Education | Sylvie Butel | Kim Dutton |
| 53020 | Leadership and Developmental Sciences | Sylvie Butel | Kim Dutton |
| 53030 | Ctr on Disability & Community | Sylvie Butel | Dziyana Aydin |
| 53040 | CESS Student Services | Sylvie Butel | Kim Dutton |
| 53050 | Social Work | Sylvie Butel | Kim Dutton |
| 53050 | Social Work - Title IV E | Nicholas Brightman | Lana Metayer |
| 54000 | CEM Dean's Ofc | Dayna LeDuc | Lana Metayer |
| 54002 | CEM Student Services | Dayna LeDuc | Lana Metayer |
| 54004 | CEM Computer Facility | Dayna LeDuc | Lana Metayer |
| 54005 | School of Engineering | Dayna LeDuc | Lana Metayer |
| 54040 | Mathematics & Statistics | Dayna LeDuc | Lana Metayer, Heather Cyr |
| 54050 | Computer Science | Dayna LeDuc | Lana Metayer |
| 55000 | COM Office of the Dean | Nicholas Brightman | Lana Metayer |
| 55001 | COM Executive Office | Nicholas Brightman | Lana Metayer |
| 55002 | COM Operations | Nicholas Brightman | Lana Metayer |
| 55004 | COM Finance and HR | Nicholas Brightman | Lana Metayer |
| 55006 | COM Information Systems | Nicholas Brightman | Lana Metayer |
| 55008 | COM Admissions | Nicholas Brightman | Lana Metayer |
| 55010 | COM Student Affairs | Nicholas Brightman | Lana Metayer |
| 55012 | COM Public Relations | Nicholas Brightman | Lana Metayer |
| 55014 | COM Devel and Alumni Rel | Nicholas Brightman | Lana Metayer |
| 55016 | COM Office of Clinical Trials Research | Nicholas Brightman | Tam Truong |
| 55018 | COM General Clinical Research Center | Nicholas Brightman | Kim Dutton |
| 55020 | COM Patient Oriented Research | Nicholas Brightman | Tam Truong |
| 55022 | COM Office of Primary Care | Debbie Fletcher | Tiffany Stewart |
| 55024 | COM Office of of Med Ed | Nicholas Brightman | Tam Truong |
| 55028 | COM Educational Tools | Nicholas Brightman | Tam Truong |
| 55032 | COM Med AV | Nicholas Brightman | Tam Truong |
| 55034 | COM General | Nicholas Brightman | Tam Truong |
| 55050 | Medical Photography | Nicholas Brightman | Tam Truong |
| 55060 | Vermont Cancer Center | Sylvie Butel | Heather Cyr |
| 55070 | Office of Health Promotion Research | Dayna LeDuc | Kim Dutton |
| 55080 | Medical Biostatistics | Nicholas Brightman | Tam Truong |
| 55090 | Continuing Med Education | Dayna LeDuc | Tam Truong |
| 55100 | Anatomy & Neurobiology - will soon merge w Neurological Sciences | Debbie Fletcher | Tam Truong |
| 55110 | Biochemistry | Dayna LeDuc | Dziyana Aydin |
| 55120 | COM Microbio & Molec Genetics | Sylvie Butel | Tam Truong |
| 55130 | Pharmacology | Julie Macy | Tiffany Stewart |
| 55140 | Molecular Physlgy & Biophysics | Dayna LeDuc | Dziyana Aydin |
| 55500 | Anesthesiology | Dayna LeDuc | Tam Truong |
| 55510 | Family Medicine | Nicholas Brightman | Dziyana Aydin |
| 55520 | Medicine | Dayna LeDuc | Tiffany Stewart |
| 55522 | Med-Dept Admin | Dayna LeDuc | Tiffany Stewart |
| 55524 | Med-Cardiology | Dayna LeDuc | Tiffany Stewart |
| 55526 | Med-Clin Pharmacology | Dayna LeDuc | Tiffany Stewart |
| 55528 | Med-Dermatology | Dayna LeDuc | Tiffany Stewart |
| 55530 | Med-Endocrinology | Dayna LeDuc | Tiffany Stewart |
| 55532 | Med-Geriontology Geriatrics | Dayna LeDuc | Tiffany Stewart |
| 55534 | Med-Gastroenterology | Dayna LeDuc | Tiffany Stewart |
| 55536 | Med-Gen Internal Med | Dayna LeDuc | Tiffany Stewart |
| 55538 | Med-Hematology Oncology | Dayna LeDuc | Tiffany Stewart |
| 55540 | Med-Infectious Disease | Dayna LeDuc | Tiffany Stewart |
| 55542 | Med-Immunobiology | Dayna LeDuc | Tiffany Stewart |
| 55544 | Med-Nephrology | Dayna LeDuc | Tiffany Stewart |
| 55546 | Med-Pulmonary | Dayna LeDuc | Tiffany Stewart |
| 55550 | Med-Rheumatology | Dayna LeDuc | Tiffany Stewart |
| 55552 | Med-Vascular Biology | Dayna LeDuc | Tiffany Stewart |
| 55554 | Med-General | Dayna LeDuc | Tiffany Stewart |
| 55600 | Neurology - will soon merge w Neurological Sciences | Debbie Fletcher | Tam Truong |
| 55800 | Neurological Sciences - New - Merger of 55600 and 55100 | Debbie Fletcher | Tam Truong |
| 55610 | Obstetrics & Gynecology | Julie Macy | Kim Dutton |
| 55612 | ObGyn-General | Julie Macy | Kim Dutton |
| 55614 | ObGyn-Gynecologics Oncology | Julie Macy | Kim Dutton |
| 55616 | ObGyn-Maternal Fetal | Julie Macy | Kim Dutton |
| 55618 | ObGyn-Reprod Endocrinology | Julie Macy | Kim Dutton |
| 55640 | Orthopaedics & Rehabilitation | Sylvie Butel | Dziyana Aydin |
| 55650 | Pathology | Sylvie Butel | Tam Truong |
| 55652 | Pathology - Anatomic | Sylvie Butel | Tam Truong |
| 55654 | Pathology - Clinical | Sylvie Butel | Tam Truong |
| 55656 | Pathology - General | Sylvie Butel | Tam Truong |
| 55700 | Pediatrics | Nicholas Brightman | Lana Metayer |
| 55702 | Peds-General | Nicholas Brightman | Lana Metayer |
| 55704 | Peds-Allergy Immunology | Nicholas Brightman | Lana Metayer |
| 55706 | Peds-Cardiology | Nicholas Brightman | Lana Metayer |
| 55708 | Peds-Endocrinology | Nicholas Brightman | Lana Metayer |
| 55710 | Peds-Gastroenterology | Nicholas Brightman | Lana Metayer |
| 55712 | Peds-Genetics | Nicholas Brightman | Lana Metayer |
| 55714 | Peds-Hematology Oncology | Nicholas Brightman | Lana Metayer |
| 55716 | Peds-Infectious Disease | Nicholas Brightman | Lana Metayer |
| 55718 | Peds-Neonatology | Nicholas Brightman | Lana Metayer |
| 55720 | Peds-Nephrology | Nicholas Brightman | Lana Metayer |
| 55722 | Peds-Pulmonary | Nicholas Brightman | Lana Metayer |
| 55750 | Psychiatry | Nicholas Brightman | Dziyana Aydin |
| 55760 | Radiology | Nicholas Brightman | Tam Truong |
| 55770 | Surgery | Nicholas Brightman | Tam Truong |
| 55772 | Surg-General | Nicholas Brightman | Tam Truong |
| 55774 | Surg-Emergency Med | Nicholas Brightman | Tam Truong |
| 55776 | Surg-Neurosurgery | Nicholas Brightman | Tam Truong |
| 55778 | Surg-Opthamology | Nicholas Brightman | Tam Truong |
| 55780 | Surg-Otolaryngology | Nicholas Brightman | Tam Truong |
| 55782 | Surg-Pediatric | Nicholas Brightman | Tam Truong |
| 55784 | Surg-Plastic | Nicholas Brightman | Tam Truong |
| 55786 | Surg-Thoracic Cardiovascular | Nicholas Brightman | Tam Truong |
| 55788 | Surg-Transplant | Nicholas Brightman | Tam Truong |
| 55796 | Surg-Trauma | Nicholas Brightman | Tam Truong |
| 55790 | Surg-Urology | Nicholas Brightman | Tam Truong |
| 55792 | Surg-Vascular | Nicholas Brightman | Tam Truong |
| 56000 | CNHS Dean's Office | Dayna LeDuc | Tiffany Stewart |
| 56002 | CNHS Student Services | Dayna LeDuc | Tiffany Stewart |
| 56010 | Nursing | Dayna LeDuc | Tiffany Stewart |
| 56020 | Rehab & Movement Sciences | Dayna LeDuc | Tiffany Stewart |
| 56030 | Medical Lab & Radiation Science | Dayna LeDuc | Tiffany Stewart |
| 57000 | RSENR Dean's Office | Debbie Fletcher | Lana Metayer |
| 57060 | Environmental Program | Debbie Fletcher | Lana Metayer |
| 57080 | Gund Institute | Debbie Fletcher | Lana Metayer |
| 58000 | Sch of Business Administration | Debbie Fletcher | Heather Cyr |
| 58100 | Honors College | Debbie Fletcher | |
| 58200 | Graduate College | Nicholas Brightman | Dziyana Aydin |
| 58300 | Libraries - Deans Office | Sylvie Butel | Tiffany Stewart |
| 58310 | Univ Web Development | Sylvie Butel | Tiffany Stewart |
| 58312 | Ctr for Teaching & Learning | Sylvie Butel | Tiffany Stewart |
| 58314 | Learning and Info Tech | Sylvie Butel | Tiffany Stewart |
| 58316 | Academic Computing | Sylvie Butel | Tiffany Stewart |
| 58320 | Bailey Howe-Access & Tech Svcs | Sylvie Butel | Tiffany Stewart |
| 58322 | Bailey Howe-Info & Instruction | Sylvie Butel | Tiffany Stewart |
| 58324 | Bailey Howe-Research Collectns | Sylvie Butel | Tiffany Stewart |
| 58326 | Bailey Howe-Collectn Mgmt Svcs | Sylvie Butel | Tiffany Stewart |
| 58328 | Bailey Howe Library | Sylvie Butel | Tiffany Stewart |
| 58330 | Dana Medical Library | Sylvie Butel | Tiffany Stewart |
Last modified April 24 2013 01:06 PM
