Probe Set Name Representative Public ID Gene Title Maximum fold change as signed ratio(2) Control (Average) DMSO_Treated (Average) Gene Symbol Gene Ontology Biological Process Gene Ontology Cellular Component Gene Ontology Molecular Function Signal for B+K-dmso.CHP Signal for JMV-CONTROL.CHP Signal for R+M-CONTROL.CHP Signal for S+J DMSO.CHP Detection p-value for B+K-dmso.CHP Detection p-value for JMV-CONTROL.CHP Detection p-value for R+M-CONTROL.CHP Detection p-value for S+J DMSO.CHP Detection for B+K-dmso.CHP Detection for JMV-CONTROL.CHP Detection for R+M-CONTROL.CHP Detection for S+J DMSO.CHP FileName for B+K-dmso.CHP FileName for JMV-CONTROL.CHP FileName for R+M-CONTROL.CHP FileName for S+J DMSO.CHP Target Description UniGene ID Entrez Gene Pathway Protein Families Protein Domains Trans Membrane Transcript Assignments Annotation Notes AFFX_control cerevisiae_gene Signal for D+L-CONTROL.CHP, Fold Change as signed ratio, Signal for JMV-CONTROL.CHP, Fold Change as signed ratio, Signal for M+T DMSO.CHP, Fold Change as signed ratio, Signal for R+M-CONTROL.CHP, Fold Change as signed ratio, Signal for S+J DMSO.CHP, Fold Change as signed ratio, Maximum fold change as signed ratio filtering(2) Modulation filtering by 2.5 fold Maximum fold change as signed ratio(3) Maximum fold change as signed ratio filtering(3) Signal for B+K-dmso.CHP, Z-scores Signal for JMV-CONTROL.CHP, Z-scores Signal for R+M-CONTROL.CHP, Z-scores Signal for S+J DMSO.CHP, Z-scores Mean before Z-score normalization StdDev before Z-score normalization CV before Z-score normalization Affymetrix absence/presence calls Called_P_>2EXP Modulation filtering by 0.005 fold Modulation filtering by 2 fold Affymetrix absence/presence calls(2) Absent Count Present Count Marginal Count P>2 P>3 Binned_Present Count
1778186_at SPCC622.21.S1 --- 104.492816925049 --- --- --- --- 10.4492816925049 5.43195152282715 1.57797682285309 0.0467361062765121 0.0676269978284836 0.0805663987994194 0.567627012729645 0.828612983226776 A A A A B+K-dmso.CHP JMV-CONTROL.CHP R+M-CONTROL.CHP S+J DMSO.CHP S. pombe SPCC622.21 /GEN=wtf12 /DEF=wtf element --- --- --- --- --- --- SPCC622.21 // |wtf12||wtf element|Schizosaccharomyces pombe|chr 3|||Manual // sanger // 11 // --- --- No No -39.4531413388401 -1.92366990916487 -14.6887960950276 -6.62194877717651 -104.492816925049 Max fold change at or above threshold 2 104.492816925049 Max fold change at or above threshold AAAAAA No 4 0 AAAA 4 0 0 No No x = 1
1778251_at SPMIT.06.S1 --- 83.6766242980957 --- --- --- --- 8.36766242980957 1.90464043617249 4.61942911148071 3.12664818763733 0.013916015625 0.303710997104645 0.0239257998764515 0.129638999700546 P A P A B+K-dmso.CHP JMV-CONTROL.CHP R+M-CONTROL.CHP S+J DMSO.CHP S. pombe SPMIT.06 /DEF=hypothetical protein --- --- --- --- --- --- SPMIT.06 // |||hypothetical protein|Schizosaccharomyces pombe|chr mitochondrial|||Manual // sanger // 11 // --- --- No No -83.6766242980957 -4.39330294101337 -5.69893996513234 -1.81140617766237 -2.6762404746703 Max fold change at or above threshold 3 83.6766242980957 Max fold change at or above threshold PAAAPA No 4 0 PAPA 2 2 0 No No 1 < x = 2
1775135_at SPCC622.05.S1 --- 82.9928302764893 --- --- --- --- 8.29928302764893 0.781918227672577 3.87819862365723 0.0624299384653568 0.303710997104645 0.466064006090164 0.274170011281967 0.780517995357513 A A A A B+K-dmso.CHP JMV-CONTROL.CHP R+M-CONTROL.CHP S+J DMSO.CHP S. pombe SPCC622.05 /DEF=dubious --- --- --- --- --- --- SPCC622.05 // |||dubious|Schizosaccharomyces pombe|chr 3|||Manual // sanger // 11 // --- --- No No -3.88493750232975 -10.6140037844522 -2.605543213036 -2.13998400624012 -82.9928302764893 Max fold change at or above threshold 2 82.9928302764893 Max fold change at or above threshold AAAAAA No 4 0 AAAA 4 0 0 No No x = 1
1770651_at YBR296C-A.S1 Identified by gene-trapping, microarray-based expression analysis, and genome-wide homology searching 82.2977162948591 18.7065320014954 2.16168056428432 --- --- --- --- 0.329257696866989 27.0971565246582 10.3159074783325 3.99410343170166 0.870360970497131 0.000244141003349796 0.00195312988944352 0.129638999700546 A P P A B+K-dmso.CHP JMV-CONTROL.CHP R+M-CONTROL.CHP S+J DMSO.CHP S. cerevisiae YBR296C-A /GEN=PHO89 /DB_XREF=GI:33438773 /SEG=NC_001134:-800079,800198 /DEF=Identified by gene-trapping, microarray-based expression analysis, and genome-wide homology searching /NOTE=Ybr296c-ap; go_component: cellular_component unknown [goid GO:0008372] [evidence ND]; go_function: molecular_function unknown [goid GO:0005554] [evidence ND]; go_process: biological_process unknown [goid GO:0000004] [evidence ND] --- --- --- --- --- --- S0028605 // YBR296C-A SGDID:S0028605, Chr II from 800236-800117, reverse complement, Uncharacterized ORF // sgd // 11 // --- /// YBR296C-A // cdna:known chromosome:SGD1:II:800117:800236:-1 gene:YBR296C-A // ensembl // 11 // --- --- No cerevisiae_gene 20.9155975418298 82.2977162948591 23.2627907808207 31.3308013039399 12.1306304141317 Max fold change at or above threshold 3 82.2977162948591 Max fold change at or above threshold -0.852744700564054 1.40618908516403 -0.00997475650834418 -0.543469628091635 10.4341062828898 11.8497934719957 1.1356788162516 APPAPA No 2 0 APPA 2 2 0 No No 1 < x = 2
