Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2009* | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | Aug 31 | M |
Labor Day Holiday | Sep 7 | M |
Add/Drop, Pass/No Pass, Audit Deadline | Sep 14 | M |
Fall Recess | Oct 9 | F |
Last Day to Withdraw | Nov 6 | F |
Thanksgiving Recess | Nov 25-27 | W-F |
Last Day of Classes | Dec 9 | W |
Reading and Exam Period | Dec 10-18 | R-F |
Reading Days | Dec 12,13,16 | S, Su, W |
Exam Days | Dec10,11,14,15,17,18 | R,F,M,T,R,F |
Spring 2010* |
||
Martin Luther King Holiday | Jan18 | M |
First Day of Classes | Jan19 | T |
Add/Drop, Pass/No Pass, Audit Deadline | Feb 1 | M |
Presidents' Day Holiday | Feb 15 | M |
Spring Recess | Mar 8-12 | M-F |
Last Day to Withdraw | Apr 6 | T |
Honors Day | Apr 16 | F |
Last Day of Classes | May 4 | T |
Reading and Exam Period | May 5-14 | W-S,Su-F |
Reading Days | May 5,8,9,12 | W,S,Su,W |
Exam Days | May 6,7,10,11,13,14 | R,F,M,T,R,F |
Commencement | May 23 | Su |
Summer 2010 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | May 24 | M |
Last Day of Classes | Aug 23 | M |
All on-campus courses end by August 16th |