Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2007 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | August 27 | Monday |
Labor Day Holiday | September 3 | Monday |
Add/Drop, Pass/No Pass, Audit Deadline | September 10 | Monday |
Last Day to Withdraw | October 26 | Friday |
Thanksgiving Recess | November 19-23 | Monday-Friday |
Last Day of Classes | December 6 | Thursday |
Reading and Exam Period | December 7-14 | Friday-Friday |
Reading Days | December 8-9,12 | Saturday, Sunday, Wednesday |
Exam Days | December 7,10-11, 13-14 | Friday, Monday-Tuesday, Thursday-Friday |
Spring 2008 |
||
First Day of Classes | January 14 | Monday |
Martin Luther King Holiday | January 21 | Monday |
Add/Drop, Pass/No Pass, Audit Deadline | January 28 | Monday |
Presidents' Day Holiday | February 18 | Monday |
Town Meeting Day Recess | March 4 | Tuesday |
Spring Recess | March 10-14 | Monday-Friday |
Last Day to Withdraw | March 21 | Friday |
Honors Day | April 18 | Friday |
Last Day of Classes | April 30 | Wednesday |
Reading and Exam Period | May 1-9 | Thursday-Thursday, Friday |
Reading Days | May 1, 3-4,7 | Thursday, Saturday-Sunday, Wednesday |
Exam Days | May 2, 5-6, 8-9 | Friday, Monday-Tuesday, Thursday-Friday |
Commencement | May 18 | Sunday |