Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2006 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | August 28 | Monday |
Labor Day Holiday | September 4 | Monday |
Add/Drop, Pass/No Pass, Audit Deadline | September 11 | Monday |
Last Day to Withdraw | October 27 | Friday |
Thanksgiving Recess | November 20-24 | Monday-Friday |
Last Day of Classes | December 7 | Thursday |
Reading and Exam Period | December 8-15 | Friday-Friday |
Reading Days | December 9,10,13 | Saturday, Sunday, Wednesday |
Exam Days | December 8,11-12,14-15 | Friday, Monday-Tuesday, Thursday-Friday |
Spring 2007 |
||
Martin Luther King Holiday | January 15 | Monday |
First Day of Classes | January 16 | Tuesday |
Add/Drop, Pass/No Pass, Audit Deadline | January 29 | Monday |
Presidents' Day Holiday | February 19 | Monday |
Town Meeting Day Recess | March 6 | Tuesday |
Spring Recess | March 12-16 | Monday-Friday |
Last Day to Withdraw | March 23 | Friday |
Honors Day | April 20 | Friday |
Last Day of Classes | May 2 | Wednesday |
Reading and Exam Period | May 3-11 | Thursday-Thursday, Friday |
Reading Days | May 3,5-6,9 | Thursday, Saturday-Sunday, Wednesday |
Exam Days | May 4,7-8,10-11 | Friday, Monday-Tuesday, Thursday-Friday |
Commencement | May 20 | Sunday |
Revised by the Faculty Senate 5.20.04