Choose an alternate Academic Year: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Fall 2005 | ||
---|---|---|
Events | Dates | Days of Week |
First Day of Classes | August 29 | Monday |
Labor Day Holiday | September 5 | Monday |
Add/Drop, Pass/No Pass, Audit Deadline | September 12 | Monday |
Withdrawal Period Begins | October 13 | Tuesday |
Fall Recess | October 14 | Friday |
Last Day to Withdraw | October 28 | Friday |
Thanksgiving Recess | November 23-25 | Wednesday-Friday |
Last Day of Classes | December 7 | Wednesday |
Reading and Exam Period | December 8-16 | Thursday-Thursday,Friday |
Reading Days | December 8,10-11,14 | Saturday, Sunday, Wednesday |
Exam Days | December 9,12,13,15,16 | Friday, Monday-Tuesday, Thursday-Friday |
Reception for December Graduates | December 17 | Saturday |
Spring 2006 |
||
Martin Luther King Holiday | January 16 | Monday |
First Day of Classes | January 17 | Tuesday |
Add/Drop, Pass/No Pass, Audit Deadline | January 30 | Monday |
Presidents' Day Holiday | February 20 | Monday |
Town Meeting Day Recess | March 7 | Tuesday |
Last Day to Withdraw | March 17 | Friday |
Spring Recess | March 20-24 | Monday-Friday |
Honors Day | April 21 | Friday |
Last Day of Classes | May 3 | Wednesday |
Reading and Exam Period | May 4-12 | Thursday-Thursday, Friday |
Reading Days | May 4,6-7,10 | Thursday, Saturday-Sunday, Wednesday |
Exam Days | May 5,8-9,11-12 | Friday, Monday-Tuesday, Thursday-Friday |
Commencement | May 21 | Sunday |
Revised by the Faculty Senate 4.17.01