Research Paper Scoring

  Topic, issue identification, and timeliness Comments on classmate's topics outline draft Markup / edit of classmate's paper Research: use of reference materials and citations Organization, flow & readibility. Introduction, points & summary/ recommendations Content, substance, impact, precision and understanding of issues Writing Quality, construction, spelling, grammar, punctuation, etc. weighted score
weight-> 5 5 5 10 10 5 20 25 15 100
3764 10 10 9.5 9.5 9 9 9.5 9.5 8 92.50
552 10 10 9.5 10 8.5 10 9.5 9 9.5 94.00
8524 10 10 9 8.5 10 8 9.5 9 8.5 91.25
1529 10 10 9.5 10 9 9.5 9.5 9 9.5 94.25
7666 10 10 9.5 9.5 9.5 9 9.5 9.5 10 96.00
4525 10 10 9 7 9.5 8.5 9 8 8 85.25
2913 10 10 9.5 9.5 9.5 10 10 10 10 98.75
714 10 10 9.5 10 10 10 10 10 9.9 99.60
6243 10 9 9.5 8 9 9 9 8.5 9 88.50
1532 10 10 9 8 8.5 9.5 9 9 8.5 89.00
3263 10 10 10 10 9.5 10 10 10 10 99.50
6062 10 10 9.5 9.5 9 10 9.5 9.5 10 96.00
6239 10 10 9.5 9.5 9 10 9 9.5 9.8 94.70
9429 10 10 10 10 9.5 10 9.5 9 10 96.00
2467 10 10 8 8 10 10 9 9.5 10 93.75
2538 10 10 7 8 9.5 10 10 9 10 93.50
9477 10 10 9.5 8 9.5 10 10 10 9 95.75
2719 10 10 7 9.5 7.5 9.5 9 9.5 7.5 88.25
8498 10 10 9 8.5 10 10 10 9.5 10 96.75
Average 10.00 9.95 9.11 9.00 9.26 9.58 9.50 9.32 9.33 93.86

Last Updated on 5/9/02
By Roger Lawson