BSAD 145 Quiz Scores  
Code 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Avg.
7666 9 7.5 8.8 8 10.5 6.5 10 15.5 10.7 9 10 10 10 10 14 10 9.97
2538 10.5 5 6.4 10 7.5 8.5 0 13.4 9.4 6 10 7.5 10 4 16 10 8.39
1529 10.5 11 10.5 10 10.5 10.5 9.7 18 10.2 9.5 9 10 10 10 20 10 11.21
6243 10.5 11 7 10 9.5 10.9 8.3 18.5 8.6 8 9.5 9 9.5 10 20 10 10.64
552 10 8 7.75 10 10.2 10.3 10 19 8.9 10 0 8.5 6 10 19.5 10 9.88
4525 10 9.5 6.5 10 9.5 8 8.5 16 9.3 8 9 8.5 10 5 14.8 10 9.54
9477 10 7 7.25 10 8.5 10.2 8.7 17.5 8.1 8 0 9 7 10 16 10 9.20
714 10 9.5 8.5 10 11 11 8.7 20 11.6 10 10 9.5 9.5 10 19 10 11.14
8498 10.5 6.5 10.25 9.5 10 9.2 7 14 9.8 7 0 8.5 10 10 16 10 9.27
6239 10.5 11 9.5 10 9.7 9.5 7.7 20 10.4 10 8.5 10 10 10 20 0 10.43
9429 10 8.5 7.5 10 11 11 10 19.5 10.2 10 8.5 10 10 10 20 10 11.01
3263 10.5 9.5 11 11 11 11.8 10.5 19.5 8.5 10 8.5 10 10 10 21 10 11.43
2913 10.5 9.5 9.75 9.5 8.5 11 11 14.4 10.9 9 11 10 8.5 10 15.3 10 10.55
3764 10.5 6.5 7.5 8.5 10 7.5 7 19.5 10.4 10 10 10 7 9 11 10 9.65
2467 10.5 8.5 8.4 9.5 11 7.8 10.7 19 9.9 8 9 10 9 10 14 10 10.33
1532 10 7.5 11 10 6 9.8 8 16.5 0 10 9 9.5 9 6 12 10 9.02
2719 8 5.5 8.5 10 11 9.5 7 17 8.1 9 8 9 8 10 18 10 9.79
6062 9.5 9.5 10 10 11 10 8 18 11.2 0 8.5 8.5 10 10 18 10 10.14
8524 10.5 11 6.75 10 9.5 10.5 9.5 16.5 9 9.5 9.5 7.5 6 10 14 10 9.98
Average 10.08 8.53 8.57 9.79 9.78 9.66 8.44 17.46 9.22 8.47 7.79 9.21 8.92 9.16 16.77 9.47 9.98
Std. Dev. 0.65 1.88 1.53 0.63 1.36 1.42 2.41 2.08 2.46 2.36 3.54 0.85 1.43 1.89 3.00 2.29 1.21

Last Updated on 5/9/02
By Roger Lawson