Homework Scores

CLJ 1 2 3 4 5 6 7 8 9 10 11 12 13 14                
deadline--> 1/20 1/27 2/3 2/10 2/17 2/24 3/3 3/10 3/24 3/31 4/7 4/14 4/21 4/28                
3764 10.5 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 0.0 10.0 9.0 10.0                
552 9.0 10.0 8.5 10.0 8.5 9.5 9.5 9.0 7.5 10.0 9.0 10.0 10.0 10.0                
8524 6.0 10.0 8.5 9.5 9.8 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0                
1529 11.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0                
7666 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 8.0 10.0 10.0 9.0                
4525 8.5 9.0 9.0 10.0 10.0 10.0 9.5 0.0 10.0 10.0 10.0 10.0 10.0 10.0                
2913 9.5 10.0 9.5 10.0 10.0 10.0 10.0 10.0 9.5 9.0 10.0 10.0 9.0 10.0                
714 11.0 10.0 10.0 9.5 9.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 9.0                
6243 10.5 9.0 10.0 10.0 9.8 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0                
1532 6.0 10.0 9.0 10.0 10.0 9.0 9.0 9.0 10.0 10.0 9.0 7.0 7.0 9.0                
3263 11.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0                
6062 6.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0                
6239 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 7.0 10.0 9.0 10.0 8.0 5.0                
9429 10.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0                
2467 10.5 10.0 9.5 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 5.0 9.0                
2538 5.0 5.0 5.0 5.0 5.0 8.0 8.0 5.0 5.0 7.0 7.0 10.0 7.0 6.0                
9477 9.0 10.0 9.0 10.0 10.0 9.0 8.5 10.0 10.0 9.0 8.0 7.0 8.0 9.0                
2719 9.0 10.0 9.5 10.0 10.0 10.0 10.0 10.0 9.5 10.0 10.0 10.0 10.0 9.0                
8498 9.5 10.0 9.5 9.5 9.5 10.0 10.0 10.0 10.0 10.0 5.0 10.0 9.0 10.0                
Average 9.0 9.6 9.3 9.7 9.6 9.7 9.6 9.1 9.3 9.7 8.7 9.7 8.9 9.2                
                                             
CTQ                                            
Chapter 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15              
3764 10.0 9.5 8.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
552 9.0 10.0 10.0 10.0 9.0 9.0 10.0 8.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0              
8524 9.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
1529 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
7666 9.0 10.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0              
4525 9.0 9.5 9.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
2913 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
714 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
6243 10.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
1532 10.0 10.0 9.0 10.0 10.0 10.0 9.0 10.0 10.0 7.0 10.0 9.0 10.0 7.0 10.0              
3263 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
6062 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0              
6239 10.0 9.5 10.0 10.0 10.0 10.0 10.0 7.0 9.0 10.0 10.0 9.0 10.0 10.0 9.0              
9429 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
2467 9.0 8.0 8.5 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 5.0              
2538 5.0 5.0 5.0 9.0 9.0 5.0 5.0 7.0 9.0 9.0 9.0 7.0 9.0 5.0 10.0              
9477 10.0 10.0 10.0 10.0 9.0 10.0 9.0 7.0 10.0 9.0 10.0 9.0 10.0 7.0 10.0              
2719 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 8.0 10.0 5.0              
8498 10.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0              
                                             
Assign-                                            
ments 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
3764 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.8 10.0 10.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
552 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.5 9.0 10.0 10.0 8.0 0.0 10.0 11.0 10.0 10.0 10.0 10.0
8524 10.0 10.0 10.0 10.0 9.5 10.0 10.0 10.0 10.0 10.0 9.8 10.0 10.0 10.0 10.0 10.0 10.0 9.8 10.0 10.0 11.0 10.0
1529 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 10.0 7.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0
7666 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.8 10.0 10.0 10.0 11.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0
4525 10.0 9.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.8 10.0 10.0 10.0 10.0 9.5 11.0 10.0 10.0 10.0 10.0 10.0
2913 9.0 10.0 10.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 9.8 9.8 9.5 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
714 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 10.0 10.0 10.0 9.5 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
6243 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.8 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 10.0 10.0 10.0
1532 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 8.5 10.0 10.0 10.0 10.0 9.0 10.0 11.0 9.0 10.0 7.0 9.0
3263 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
6062 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0 10.0 11.0 10.0 10.0
6239 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 7.0 9.0 10.0 10.0 10.0 10.0 10.0 9.0
9429 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 11.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
2467 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 9.5 10.0 7.5 11.0 8.0 10.0 9.0 10.0 9.0 5.0
2538 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
9477 9.0 9.5 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 9.0 10.0 9.5 8.5 8.0 11.0 9.0 0.0 9.0 10.0 7.0 9.0
2719 10.0 10.0 10.0 10.0 9.5 10.0 8.9 10.0 10.0 10.0 10.0 10.0 9.5 10.0 9.0 8.0 10.0 7.0 11.0 10.0 10.0 10.0
8498 10.0 9.0 10.0 10.0 10.0 11.0 9.5 10.0 10.0 10.0 9.8 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0
  9.4                                          
                                             
Code CLJ CTQ Assgn   Avg                                  
3764 9.2 9.8 10.0   9.7                                  
552 9.3 9.6 9.4   9.4                                  
8524 9.5 9.7 10.0   9.7                                  
1529 10.1 10.0 9.9   10.0                                  
7666 9.6 9.7 10.0   9.8                                  
4525 9.0 9.9 10.0   9.6                                  
2913 9.8 9.9 9.9   9.9                                  
714 9.8 9.9 10.0   9.9                                  
6243 10.0 9.9 10.0   9.9                                  
1532 8.9 9.4 9.7   9.3                                  
3263 10.1 10.0 10.0   10.0                                  
6062 9.6 9.9 9.9   9.8                                  
6239 9.2 9.6 9.9   9.5                                  
9429 10.0 10.0 10.0   10.0                                  
2467 9.4 9.0 9.7   9.4                                  
2538 6.3 7.2 0.2   4.6                                  
9477 9.0 9.3 9.0   9.1                                  
2719 9.8 9.5 9.7   9.6                                  
8498 9.4 9.8 9.9   9.7                                  
average 9.4 9.6 9.3   9.4                                  

Last Updated on 5/3/02
By Roger Lawson