Chapter Impact Presentation Scores
  Presentation Paper/slides CTQ/CLJ Q&A Overall
7666 10.00 9.50 9.80 9.50 9.70
2538 9.80 9.80 9.50 9.50 9.65
1529 9.90 9.50 9.60 9.90 9.73
6243 9.80 9.60 9.50 9.80 9.68
552 9.70 9.60 9.60 9.80 9.68
4525 10.00 9.80 9.50 10.00 9.83
9477 10.00 9.80 9.50 9.50 9.70
714 10.00 9.70 10.00 9.90 9.90
8498 9.90 9.00 9.00 9.00 9.23
6239 9.90 9.50 9.90 9.90 9.80
9429 10.00 9.80 10.00 10.00 9.95
3263 10.00 10.00 10.00 10.00 10.00
2913 10.00 9.50 9.50 9.50 9.63
3764 10.00 9.50 9.50 9.50 9.63
2467 10.00 10.00 9.50 9.50 9.75
1532 9.50 9.20 9.60 9.60 9.48
2719 9.00 9.00 9.50 9.00 9.13
6062 9.50 9.90 10.00 9.70 9.78
8524 9.50 9.00 9.50 9.40 9.35
  9.82 9.56 9.63 9.63  

Last Updated on 4/25/02
By Roger Lawson