Journal of Biomechanics       Home  Back


Table 4: Dorsal Muscle Names, PCSAs, and coordinates and anatomical locations of Muscle Attachments (left side of subject).

Origin Insertion
Muscle Name PCSA (mm2) X (mm) Y (mm) Z (mm) Upper Attach. X (mm) Y (mm) Z (mm) Lower Attach.
Thoracic Multifidus
tmL1u 40.0 -65.6 2.3 270.9 T8 -52.0 16.8 164.5 L1
tmL1m 40.0 -64.3 2.3 250.7 T9 -52.0 16.8 164.5 L1
tmL1l 40.0 -56.1 2.4 232.8 T10 -52.0 16.8 164.5 L1
tmL2u 40.0 -64.3 2.3 250.7 T9 -39.2 16.6 139.3 L2
tmL2m 40.0 -63.0 2.3 228.9 T10 -39.2 16.6 139.3 L2
tmL2l 40.0 -55.4 2.4 202.9 T11 -39.2 16.6 139.3 L2
tmL3u 40.0 -63.0 2.3 228.9 T10 -24.6 20.7 103.1 L3
tmL3m 40.0 -62.2 2.3 198.7 T11 -24.6 20.7 103.1 L3
tmL3l 40.0 -54.8 2.4 172.4 T12 -24.6 20.7 103.1 L3
tmL4u 40.0 -62.2 2.3 198.7 T11 -13.4 23.3 76.4 L4
tmL4m 40.0 -61.7 2.3 168.2 T12 -13.4 23.3 76.4 L4
tmL5u 40.0 -61.7 2.3 168.2 T12 -19.7 29.3 43.6 L5
Lumbar Multifidus
m1s 40.0 -47.9 3.2 130.8 L1 -13.4 23.3 76.4 L4
m1t1 42.0 -54.5 2.5 129.0 L1 -19.7 29.3 43.6 L5
m1t2 36.0 -54.5 2.5 129.0 L1 -18.5 28.2 20.0 S/P
m1t3 60.0 -54.5 2.5 129.0 L1 -49.8 45.2 -7.4 S/P
m2s 39.0 -38.0 2.2 106.1 L2 -19.7 29.3 43.6 L5
m2t1 39.0 -44.9 2.5 100.8 L2 -18.5 28.2 20.0 S/P
m2t2 49.5 -44.9 2.5 100.8 L2 -47.9 47.9 -16.5 S/P
m2t3 49.5 -44.9 2.5 100.8 L2 -47.6 47.6 -3.8 S/P
m3s 54.0 -22.6 2.2 72.4 L3 -18.4 28.2 20.0 S/P
m3t1 52.3 -29.5 2.8 66.0 L3 -49.6 41.6 -28.3 S/P
m3t2 52.3 -29.5 2.8 66.0 L3 -51.5 43.4 -21.4 S/P
m3t3 52.3 -29.5 2.8 66.0 L3 -51.5 44.8 -15.3 S/P
m4s 46.5 -18.6 1.8 51.2 L4 -29.0 33.7 2.4 S/P
m4t1 46.5 -26.5 1.4 48.6 L4 -47.2 30.4 -29.5 S/P
m4t2 46.5 -26.5 1.4 48.6 L4 -42.9 31.9 -19.1 S/P
m4t3 46.5 -26.5 1.4 48.6 L4 -37.2 33.5 -9.1 S/P
m5s 22.5 -25.7 2.3 26.7 L5 -20.9 10.5 0.1 S/P
m5t1 22.5 -31.9 2.3 22.9 L5 -45.4 7.6 -30.4 S/P
m5t2 22.5 -31.9 2.3 22.9 L5 -40.0 9.1 -19.2 S/P
m5t3 22.5 -31.9 2.3 22.9 L5 -31.1 9.9 -9.9 S/P
Longissimus pars Lumborum
l1 79.0 -38.3 22.1 154.8 L1 -44.3 51.3 -8.4 S/P
l2 91.0 -27.6 26.0 127.1 L2 -42.1 50.7 0.1 S/P
l3 103.0 -13.6 28.9 93.2 L3 -38.4 49.6 7.3 S/P
l4 110.0 -3.2 30.0 64.5 L4 -32.9 47.1 13.3 S/P
l5 116.0 -10.6 36.0 31.7 L5 -27.2 42.9 17.6 S/P
Ioliocostalis pars Lumborum
i1 108.0 -34.8 41.7 154.0 L1 -46.1 52.6 8.6 S/P
i2 154.0 -25.2 49.5 126.7 L2 -37.6 57.1 20.6 S/P
i3 182.0 -9.2 51.2 92.4 L3 -32.9 59.6 26.5 S/P
i4 189.0 -0.8 48.8 64.6 L4 -27.0 61.2 30.6 S/P
Longissimus pars Thoracis
LT1 29.0 -16.0 35.5 466.0 T1 -58.1 0.5 124.0 L2
-43.3 27.3 388.4
LT2 57.0 -30.6 32.5 445.3 T2 -59.3 1.9 105.4 L2
-43.3 27.3 388.5
LT3 56.0 -39.3 28.5 422.1 T3 -38.4 1.6 70.6 L3
-45.1 13.3 224.3
LT4 45.0 -43.0 26.5 398.2 T4 -35.0 1.4 64.1 L4
-45.4 13.5 224.3
LT5 44.0 -43.8 28.5 374.7 T5 -35.6 1.8 59.1 L4
-45.4 15.8 224.1
LT6 64.0 -46.3 38.2 353.8 T6 -40.9 2.2 33.4 L5
-48.5 27.9 254.3
LT7 78.0 -48.5 38.0 330.0 T7 -31.1 2.3 7.9 S/P
-49.5 30.4 253.8
LT8 125.0 -49.6 38.0 305.0 T8 -36.3 1.3 -10.2 S/P
-48.7 28.7 225.4
LT9 146.0 -50.6 37.8 278.6 T9 -41.1 1.4 -20.2 S/P
-49.8 31.0 223.4
LT10 160.0 -49.2 37.5 250.0 T10 -41.1 17.0 -23.5 S/P
LT11 167.0 -46.4 36.0 216.9 T11 -41.1 33.9 -24.7 S/P
LT12 138.0 -39.4 34.8 179.9 T12 -41.1 43.7 -24.9 S/P
Ioliocostalis pars Thoracis
IT5 23.0 -46.0 66.0 378.5 T5 -43.3 47.6 -18.3 S/P
-61.8 61.3 276.8
IT6 31.0 -55.1 68.0 353.4 T6 -42.0 51.4 -12.7 S/P
-62.0 64.4 275.2
IT7 39.0 -61.4 70.0 327.4 T7 -40.2 55.0 -7.5 S/P
-62.2 67.6 273.5
IT8 34.0 -61.4 72.4 297.9 T8 -34.9 58.0 1.7 S/P
-56.2 67.5 198.3
IT9 50.0 -61.9 74.9 266.0 T9 -30.6 62.0 9.2 S/P
-58.0 71.8 204.6
IT10 100.0 -60.9 78.0 226.2 T10 -27.6 65.8 16.1 S/P
-60.3 77.2 212.5
IT11 123.0 -53.3 73.0 186.0 T11 -24.6 69.8 23.9 S/P
IT12 147.0 -30.1 68.0 144.9 T12 -23.8 73.5 30.7 S/P
Psoas
pL1VB 211.0 -26.3 19.5 171.3 L1 51.4 73.2 -21.1 S/P
pL1TP 40.7 -31.9 22.8 154.9 L1 51.4 73.2 -21.1 S/P
pL12D 211.0 -7.5 21.6 145.2 L1/L2 51.4 73.2 -21.1 S/P
pL2TP 84.2 -21.2 28.0 126.0 L2 51.4 73.2 -21.1 S/P
pL23D 161.0 7.4 23.8 109.2 L2/L3 51.4 73.2 -21.1 S/P
pL3TP 173.0 -5.7 35.8 92.0 L3 51.4 73.2 -21.1 S/P
pL34D 191.0 20.7 25.6 68.7 L3/L4 51.4 73.2 -21.1 S/P
pL4TP 120.0 2.7 31.2 63.1 L4 51.4 73.2 -21.1 S/P
pL45D 119.0 17.0 25.8 37.0 L4/L5 51.4 73.2 -21.1 S/P
pL5TP 24.0 -1.5 39.8 31.3 L5 51.4 73.2 -21.1 S/P
pL5VB 39.5 9.3 24.0 19.6 L5 51.4 73.2 -21.1 S/P
Quadratus Lumborum
QLT12 128.0 -34.6 55.1 159.8 T12 -13.1 82.9 15.7 S/P
QLL1 88.0 -38.1 35.8 154.6 L1 -13.1 82.9 15.7 S/P
QLL2 80.0 -27.8 37.0 127.0 L2 -13.1 82.9 15.7 S/P
QLL3 75.0 -12.6 39.4 92.8 L3 -13.1 82.9 15.7 S/P
QLL4 70.0 -1.0 38.2 64.4 L4 -13.1 82.9 15.7 S/P

Global coordinate system for a standing subject: X=forwards; Y=left; Z=up.

S/P = Sacrum/Pelvis.

Muscle name abbreviations adapted from the convention used by Bogduk et al. (1992a).


Top of PageBackHome


Last updated: Thursday, 19 November 1998.
Mirror sites: www.europe | www.usa | www.japan
© Copyright 1998, Elsevier Science, All rights reserved.