Uvm Salary Data

                     
  AVERAGE, MINIMUM, MAXIMUM & MEDIAN SALARIES & LENGTH OF SERVICE
  BY PAY RANGE UVM          
                     
      AVG AVG            
      YEARS YEARS            
  RN COUNT UVM CUR JOB AVERAGE MEDIAN MININUM MAXIMUM    
                     
  1 2 23.94 23.13 18,501 18,501 17,473 19,530    
  3 158 8.18 7.02 17,591 16,968 14,058 23,795    
  4 31 10.62 7.07 18,320 17,950 14,271 25,251    
  5 82 9.77 6.16 18,945 18,450 14,983 26,748    
  6 75 8.38 3.62 18,953 18,532 15,883 28,038    
  7 195 8.69 5.78 20,148 19,729 16,994 27,539    
  8 229 9.25 5.14 22,139 21,699 18,186 33,051    
  9 184 10.35 5.17 24,156 22,892 19,458 35,726    
  10 200 8.67 4.54 25,880 25,392 20,820 44,322    
  11 219 7.65 4.56 28,125 26,500 22,277 49,618    
  12 151 9.42 5.12 32,186 31,200 23,837 59,333    
  13 147 11.09 5.98 36,254 35,775 25,505 59,333    
  14 138 11.18 6.90 40,697 39,198 27,549 82,933    
  15 56 13.19 8.46 46,846 47,311 33,689 58,257    
  16 31 14.30 6.90 54,672 55,639 41,975 69,470    
  17 20 12.44 5.45 64,517 64,527 51,197 77,763    
  18 11 14.96 6.40 70,464 66,890 51,999 87,976    
  19 3 22.06 14.60 76,242 73,260 72,467 82,999    
  20 12 11.45 5.41 82,711 81,425 68,400 101,650    
                     
                     

Download a copy of the Lotus 1-2-3 file.


This file was created by test 1 on 06/25/98.
Send comments to dsv@zoo.uvm.edu