| Name | Random Gene |
| Aimi, Steven | Mathl |
| Alterman, Julia | keratin |
| Aydinyan, Kahren | cystic fibrosis transporter
gene |
| Bartlett, Heather | couch potato |
| Beardsworth, Erin | Methusaleh |
| Bonin, Rachel | rag-1 |
| Bouchard IV, Rene | tau |
| Brooks, Ashton | fog-2 |
| Buck, Sarah | hairless |
| Burkart, Graham | metabotropic glutamate
receptor |
| Cameron, Jessica | ataxia-telangiectasia gene |
| Canu, Annie | CYCLE |
| Christensen, Lindsay | fibronectin |
| Clarke, Chapin | timeless |
| Cole, Matthew | max |
| Couraud, Nicolas | retinoblastoma |
| Dupuis, Stacey | NADPH-diaphorase |
| Field, Brandon | juvenile onset diabetes gene |
| Fitz-Gerald, Gwendolyn | cytochrome p450 |
| Fitzsimmons, Christine | scarecrow |
| Fontaine, Benjamin | kit gene |
| Foster, Emily | macho |
| Garafalo, Stephanie | chronic lymphocytic leukemia
(CLL) |
| George, Maggie | Episodic ataxia type 2 |
| Gibbs, Kathryn | Numb |
| Gillen, Michael | patched |
| Giroux, Christina | extradenticle |
| Godin, James | serrate |
| Goodwin, Nichole | calpain |
| Gowen-MacDonald, James | MSH 2 |
| Grace, Jennifer | even-skipped |
| Greenwalt, Caroline | wasted (wst) |
| Guillemette, Shawna | presenilin-2 |
| Hahl, Lauren | huntingtin |
| Halstead, Amanda | hedgehog (NOT sonic
hedgehog) |
| Hannah, Rebecca | low density lipoprotein
receptor |
| Hoisington, Paige | late elongated hypocotyl |
| Hoyer, David | FEZ1 |
| Imhoff, Darren | bride of sevenless |
| Ishaq, John | Chediak-Higashi syndrome |
| Jackson, Natalie | nicotinic receptor |
| Jakobsmeier, Paul | period |
| James, Sarah | PFNA-1 |
| Katz, Justin | CD4 |
| Kilcoyne, James | amylotrophic lateral sclerosis |
| Kunkel, Owen | DET1 |
| Lanza, Jennifer | sevenless |
| Laroche, Brent | nmr-1 |
| Lehrer, Sariann | luciferase |
| Lipman, Braden | engrailed |
| Louras, Nathan | NCAM |
| Lozinschi, Cora | knirps |
| Ly, Mellisa | p-interferon |
| Maclean, Eric | CREB |
| McDonough, Kara | CRY |
| McVety, Robert | dumb founded |
| Moriarty, Molly | Ras |
| Morrison, Jeremy | muscarinic receptor |
| O'Connor, Kevin | merlin |
| Olival, Michael | scribbler |
| Oppenheimer, Daniel | hypoxanthine phosphoribosyl
transferase |
| Pastrana, Marcia | activin |
| Pearson, Jessica | weaver |
| Pellegrini, Suzanne | oskar |
| Pinard, William | smoothened |
| Pinette, Jonathan | MAD (not Smad) |
| Plante, Amy | Bc1-2 |
| Resnikoff, Joshua | FADD |
| Reuter, Ashley | testis-determining factor |
| Richmond, Megan | Cerrl |
| Roche, William | shibire |
| Roefs, Anthony | cyclin B |
| Rogers, Emma | sonic hedgehog |
| Rohne, Kyle | armadillo |
| Russell, Sheila | estrogen receptor |
| Sateriale, Adam | adult polycystic kidney disease |
| Schneider, Katherine | Wiskott-Aldrich syndrome |
| Schneider, Keith | foraging |
| Shah, Jigna | ultrabithorax |
| Shapiro, Bennett | Dacapo |
| Sherburne-Law, Christa | BRCA-2 |
| Sigel, Erin | fragile X |
| Sitzer, Alon | sex lethal |
| Slater, Jennifer | nerve growth factor |
| Smith, Jordan | rac |
| Soares, Shelby | Cubitis Interruptus |
| Spang, Cynthia | vegetal 1 (Vgl) |
| Spear, Kirsten | amyloid beta |
| Sprague, Devin | ICE |
| Statnekov, Jacob | TIE 2 |
| Steakley, David | fushi tarazu |
| Steyaart, Lynn | FAS |
| Stimson, Jonathan | eyeless |
| Surprenant, Katherine | calbindin |
| Szapiro, Laura | frizzled |
| Tautz, Caroline | neurogenin |
| Tavares, Matthew | cyclin A |
| Twenge, Erica | nitric oxide synthase |
| Veselis, Clinton | SMN spinal muscular atrophy |
| Waite, Danielle | Groucho |
| Walsh, Tristan | RAN |
| Ward, Nathaniel | 14-3-3 |
| Willgohs, Lindsay | Sec 6 |