NNCO Site Statistics


Month of 04/01/99 to 04/30/99

Overall Statistics

CategoryTotal
Unique sites served 686
Unique documents served 178
Unique trails followed 347
Total visits 1,593

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 5.33 4.42 64,606.37 4.00 143.57 17.95
01:00 4.47 3.70 53,371.07 3.31 118.60 14.83
02:00 2.77 2.29 42,693.40 2.65 94.87 11.86
03:00 1.83 1.52 24,976.23 1.55 55.50 6.94
04:00 3.20 2.65 34,861.97 2.16 77.47 9.68
05:00 2.00 1.66 27,769.13 1.72 61.71 7.71
06:00 1.33 1.11 15,316.67 0.95 34.04 4.25
07:00 3.77 3.12 56,387.97 3.49 125.31 15.66
08:00 3.23 2.68 39,936.27 2.47 88.75 11.09
09:00 4.23 3.51 72,698.30 4.50 161.55 20.19
10:00 5.17 4.28 99,885.83 6.19 221.97 27.75
11:00 7.43 6.16 100,205.77 6.21 222.68 27.83
12:00 6.20 5.14 74,529.93 4.62 165.62 20.70
13:00 5.90 4.89 78,204.93 4.85 173.79 21.72
14:00 7.43 6.16 75,051.03 4.65 166.78 20.85
15:00 13.93 11.55 211,586.83 13.11 470.19 58.77
16:00 9.10 7.54 116,789.03 7.24 259.53 32.44
17:00 8.33 6.91 69,307.23 4.29 154.02 19.25
18:00 3.73 3.09 49,281.07 3.05 109.51 13.69
19:00 3.33 2.76 47,664.13 2.95 105.92 13.24
20:00 5.37 4.45 82,996.80 5.14 184.44 23.05
21:00 3.27 2.71 59,532.83 3.69 132.30 16.54
22:00 3.63 3.01 45,549.07 2.82 101.22 12.65
23:00 5.63 4.67 70,878.83 4.39 157.51 19.69

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04/01/99 106 2.93 1,004,666 2.07 93.02 11.63
04/02/99 116 3.21 1,624,408 3.35 150.41 18.80
04/03/99 323 8.93 4,189,448 8.65 387.91 48.49
04/04/99 32 0.88 338,526 0.70 31.34 3.92
04/05/99 97 2.68 970,873 2.01 89.90 11.24
04/06/99 149 4.12 2,168,923 4.48 200.83 25.10
04/07/99 127 3.51 1,578,995 3.26 146.20 18.28
04/08/99 67 1.85 899,273 1.86 83.27 10.41
04/09/99 78 2.16 1,174,542 2.43 108.75 13.59
04/10/99 117 3.23 1,548,948 3.20 143.42 17.93
04/11/99 149 4.12 2,596,909 5.36 240.45 30.06
04/12/99 88 2.43 1,044,432 2.16 96.71 12.09
04/13/99 118 3.26 1,766,593 3.65 163.57 20.45
04/14/99 200 5.53 2,904,616 5.00 268.95 33.62
04/15/99 132 3.65 1,952,509 4.03 180.79 22.60
04/16/99 107 2.96 1,279,286 2.64 118.45 14.81
04/17/99 47 1.30 759,430 1.57 70.32 8.79
04/18/99 67 1.85 762,591 1.57 70.61 8.83
04/19/99 83 2.29 1,074,757 2.22 99.51 12.44
04/20/99 135 3.73 2,364,332 4.88 218.92 27.36
04/21/99 96 2.65 1,253,832 2.59 116.10 14.51
04/22/99 106 2.93 1,504,775 3.11 139.33 17.42
04/23/99 204 5.64 1,954,973 4.04 181.02 22.63
04/24/99 67 1.85 1,198,016 2.47 110.93 13.87
04/25/99 59 1.63 686,260 1.42 63.54 7.94
04/26/99 87 2.40 1,202,678 2.48 111.36 13.92
04/27/99 216 5.97 3,260,089 6.73 301.86 37.73
04/28/99 189 5.22 2,324,154 4.80 215.20 26.90
04/29/99 146 4.03 1,729,942 3.57 160.18 20.02
04/30/99 111 3.07 1,303,645 2.69 120.71 15.09

Contents of \ Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/nnco]3,619 100.00 48,422,421 100.00

Totals

ItemAccessesBytes
Overall Hits 3,619 48,422,421
Home Page Accesses 0 0

Top 20 of 178 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /nnco676 18.68 8,230,112 16.00
2 /nnco/communsupp135 3.73 308,318 0.64
3 /nnco/collab/framework.html92 2.54 4,434,880 9.16
4 /nnco/cd92 2.54 178,240 0.37
5 /nnco/collab/wellness.html91 2.51 2,685,150 5.55
6 /nnco/collab/transition.html82 2.27 125,790 0.26
7 /nnco/cd/train2.htm67 1.85 72,198 0.15
8 /nnco/collab/buildcoal1.html59 1.63 1,519,656 3.14
9 /nnco/communsupp/chapt1.html57 1.58 2,667,755 5.51
10 /nnco/cd/framew.htm51 1.41 82,110 0.17
11 /nnco/collab/about.html49 1.35 454,819 0.94
12 /nnco/youthdev.htm46 1.27 42,514 0.09
13 /nnco/cd/ecomap.htm45 1.24 326,832 0.67
14 /nnco/cd/tools.htm45 1.24 45,855 0.09
15 /nnco/cd/subfra.htm44 1.22 718,692 1.48
16 /nnco/cd/collabh2.htm43 1.19 983,631 2.03
17 /nnco/cd/collabh3.htm41 1.13 1,077,141 2.22
18 /nnco/communsupp/bibliog.html41 1.13 441,324 0.91
19 /nnco/cd/standar3.htm40 1.11 64,623 0.13
20 /nnco/cd/tablecon.htm39 1.08 120,694 0.25

Top 20 of 347 Document Trails

RankTrailAccessesAvg. Minutes
1 /nnco/, /nnco, /nnco/collab/buildcoal1.html, /nnco/collab/framework.html, /nnco/collab/transition.html, /nnco/collab/wellness.html, /nnco/communsupp, /nnco/youthdev.htm 11 2.82
2 /nnco/, /nnco, /nnco/collab/wellness.html, /nnco/youthdev.htm 5 0.40
3 /nnco/cd/collabh1.htm, /nnco/cd/collabh1.htm, /nnco/cd/collabh2.htm, /nnco/cd/collabh3.htm, /nnco/cd/ecomap.htm, /nnco/cd/framew.htm, /nnco/cd/standar3.htm, /nnco/cd/subcon.htm, /nnco/cd/subfra.htm, /nnco/cd/subout.htm, /nnco/cd/subpro33.htm, /nnco/cd/tools.htm, /nnco/cd/train2.htm 4 40.75
4 http://uvm.edu/crs/nnco/cd/unit3a1g.htm, /nnco/cd/unit3a1h.htm, /nnco/cd/unit3a1g.htm 3 0.00
5 http://www.cyfernet.org/, /nnco, /nnco/collab/wellness.html 3 0.67
6 /nnco/communsupp/work5.html, /nnco/communsupp/work5.html, /nnco/communsupp 3 1.33
7 http://www.cyfernet.org/, /nnco, /nnco/collab/roster2.html 3 0.67
8 http://infoseek.go.com/titles, /nnco, /nnco/collab/framework.html 3 0.67
9 /nnco/prevent.htm, /nnco/prevent.htm, /nnco 2 2.00
10 /nnco/cd/index.htm, /nnco/cd, /nnco/sub_list.htm 2 4.50
11 http://www.cyfernet.mes.umn.edu/welfare/collab.html, /nnco/collab/framework.html, /nnco/collab/wellness.html 2 2.50
12 /nnco/communsupp, /nnco/communsupp, /nnco 2 0.00
13 http://ink.yahoo.com/bin/query, /nnco/communsupp/intro.html, /nnco/communsupp 2 2.00
14 /nnco/cd/collabh1.htm, /nnco/cd/collabh1.htm, /nnco/cd/collabh2.htm 2 4.50
15 slurp/2.0-dn (david.nadler@inktomi.com; http://www.inktomi.com/slurp.html), /nnco, /nnco/collab 2 3.50
16 /nnco/communsupp/, /nnco/communsupp, /nnco/collab/buildcoal1.html 2 0.50
17 /nnco/, /nnco, /nnco/collab/wellness.html 2 1.50
18 http://infoseek.go.com/titles, /nnco/collab/transition.html, /nnco 2 0.50
19 http://www.cyfernet.mes.umn.edu/, /nnco, /nnco/slides.ppt 2 1.00
20 /nnco/cd/collabh1.htm, /nnco/cd/collabh1.htm, /nnco/cd/collabh2.htm, /nnco/cd/collabh3.htm 2 7.00

Visits Report

Total visits: 1593
Average visit: 1.19 minutes
Longest visit: 78 minutes
Average accesses per visit: 3.17

20 Example Visits

SiteMinutesTrail
209.24.233.127 2 /nnco/rebriefs.htm, /nnco/rebriefs.htm, /nnco/communsupp/work8.html
209.6.164.145 0 http://uvm.edu/crs/nnco/, /nnco/cd, /nnco, /nnco/cd/train2.htm, /nnco/cd/av/danny3v.ram, /nnco/cd/av/danny3v.rm
203.116.61.132 4 http://www.msue.msu.edu/msue/cyf/edmat.html, /nnco, /nnco/slides.ppt, /nnco/collab/wellness.html
204.123.9.23 6 /nnco/cd/unit2a2d.htm, /nnco/cd/unit2a2d.htm, /nnco/cd/unit2a2h.htm, /nnco/cd/unit2a2i.htm
209.185.143.52 3 slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html), /nnco/cd/collabh1.htm, /nnco/cd/collabh3.htm, /nnco/cd/collabh4.htm
204.123.9.23 2 /nnco/cd/unit5a1b.htm, /nnco/cd/unit5a1b.htm, /nnco/cd/unit5a1c.htm
209.185.253.170 2 googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/), /nnco/cd/framew.htm, /nnco/cd/tools.htm, /nnco/collab/buildcoal3.html
205.226.201.18 0 /nnco/cd/index.htm, /nnco/cd, /nnco/we_order.htm, /nnco/eval.htm, /nnco/collab/roster2.html
192.135.176.62 12 /nnco/cd/index.htm, /nnco/cd, /nnco/cd/train2.htm, /nnco/cd/unit1a.htm, /nnco/cd/unit3a.htm, /nnco/cd/subject.htm, /nnco/cd/unit5a.htm, /nnco/cd/subpro33.htm, /nnco/cd/subfra.htm, /nnco/cd/collabh2.htm, /nnco/cd/collabh3.htm
147.226.152.73 8 http://ink.yahoo.com/bin/query, /nnco/cd/unit1a1.htm, /nnco/cd/train2.htm, /nnco/cd/tablecon.htm, /nnco/cd/collabh3.htm, /nnco/cd, /nnco/cd/collabh1.htm, /nnco/cd/collabh2.htm, /nnco/cd/unit5a.htm
209.122.65.198 0 http://uvm.edu/crs/nnco/cd/unit3a1g.htm, /nnco/cd/unit3a1h.htm, /nnco/cd/unit3a1g.htm
207.140.121.103 3 http://uvm.edu/crs/nnco/cd/unit1a1.htm, /nnco/cd/unit1a2.htm, /nnco/cd/unit1a1.htm, /nnco/cd/tools.htm, /nnco/cd/av/lynne2v.ram, /nnco/cd
137.125.188.3 2 http://209.185.131.251/cgi-bin/getmsg, /nnco, /nnco/collab/transition.html, /nnco/collab/about.html
150.208.113.151 4 http://www.welfareinfo.org/collaboration.htm, /nnco/communsupp, /nnco/communsupp/chapt3.html, /nnco/communsupp/work8.html
194.18.167.2 3 http://www.infoseek.com/titles, /nnco/collab, /nnco/collab/about.html
163.31.118.101 10 /nnco/, /nnco, /nnco/collab/about.html, /nnco/collab/buildcoal1.html, /nnco/collab/transition.html, /nnco/collab/wellness.html, /nnco/eval.htm, /nnco/cd, /nnco/collab/framework.html, /nnco/collab/roster2.html, /nnco/communsupp, /nnco/slides.ppt, /nnco/we_order.htm, /nnco/rebriefs.htm, /nnco/assess.htm, /nnco/cd/cards.htm, /nnco/cd/subcon.htm, /nnco/cd/subfor.htm, /nnco/cd/unit2a2f.htm, /nnco/cd/unit4a1.htm, /nnco/cd/ecomap.htm, /nnco/cd/tools.htm, /nnco/cd/unit2a2a.htm, /nnco/cd/unit4a2.htm, /nnco/cd/unit4a2k.htm, /nnco/cd/unit4a2f.htm, /nnco/cd/unit4a2g.htm, /nnco/collab/buildcoal2.html, /nnco/collab/buildcoal3.html, /nnco/collab/about.html, /nnco/collab/buildcoal1.html, /nnco/collab/wellness.html, /nnco/communsupp, /nnco/prevent.htm, /nnco/assess.htm, /nnco/cd/cards.htm, /nnco/cd/cardso2a.htm, /nnco/cd, /nnco/cd/ecomap.htm, /nnco/cd/av/tool1.ram, /nnco/cd/standar3.htm, /nnco/cd/av/rf17.ram, /nnco/cd/subcon.htm, /nnco/cd/av/rf16.ram, /nnco/cd/av/rf18.ram, /nnco/cd/av/rf21.ram, /nnco/cd/av/rf22.ram, /nnco/cd
153.35.237.243 3 /nnco, /nnco, /nnco/rebriefs.htm
207.239.144.34 2 /nnco/communsupp/, /nnco/communsupp, /nnco/communsupp/work4.html
128.6.113.13 2 http://www.welfareinfo.org/collaboration.htm#, /nnco/communsupp, /nnco/communsupp/chapt2.html, /nnco/communsupp/chapt3.html, /nnco/communsupp/chapt4.html, /nnco/communsupp/chapt5.html
209.6.193.145 13 http://uvm.edu/crs/nnco/cd/unit1a2.htm, /nnco/cd/unit1a3.htm, /nnco/cd/unit1a1.htm, /nnco/cd/unit5a.htm, /nnco/cd/unit5a1j.htm, /nnco/rebriefs.htm, /nnco/effectco.htm, /nnco, /nnco/cd, /nnco/cd/subject.htm, /nnco/cd/subout.htm, /nnco/cd/unit1a1.htm, /nnco/cd/train2.htm, /nnco/cd/unit1a.htm

Top 20 of 686 Sites by Access Count


RankSiteAccesses%Bytes%
1 chipmunk.uvm.edu193 5.33 1,377,741 2.85
2 maraca.excite.com173 4.78 1,937,258 4.00
3 www2.extension.umn.edu159 4.39 1,465,864 3.03
4 brillo.av.pa-x.dec.com132 3.65 1,187,015 2.45
5 scooter.pa-x.dec.com98 2.71 1,277,273 2.64
6 h101.s118.ts31.hinet.net79 2.18 751,743 1.55
7 r84aap010836.sbo-smr.ma.cable.rcn.com78 2.16 1,916,847 3.96
8 firewall.farmwide.com.au71 1.96 1,085,295 2.24
9 c2.googlebot.com62 1.71 787,502 1.63
10 mtv-171.axom.com62 1.71 803,977 1.66
11 crawl2.atext.com60 1.66 343,088 0.71
12 proxyc3.cyberway.com.sg59 1.63 551,710 1.14
13 lw.seventwentyfour.com58 1.60 0 0.00
14 scooter2.av.pa-x.dec.com55 1.52 139,062 0.29
15 208.215.47.6955 1.52 930,054 1.92
16 c4.googlebot.com52 1.44 518,844 1.07
17 mail.seventwentyfour.com46 1.27 199,342 0.41
18 test-scooter.av.pa-x.dec.com45 1.24 720,017 1.49
19 j4012.inktomisearch.com37 1.02 649,638 1.34
20 208.238.122.20736 0.99 211,480 0.44

Top 20 of 332 Referring URLs by Access Count


RankURLAccesses%Bytes%
1 /nnco/273 10.18 3,401,604 9.77
2 googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/)147 5.48 1,564,554 4.49
3 http://www.cyfernet.org/83 3.10 1,190,550 3.42
4 http://infoseek.go.com/titles79 2.95 1,645,659 4.72
5 /nnco/collab/wellness.html52 1.94 1,288,872 3.70
6 /nnco43 1.60 9,597 0.03
7 /nnco/communsupp/42 1.57 58,843 0.17
8 http://www2.extension.umn.edu/cyfernet/query.html41 1.53 524,892 1.51
9 http://ink.yahoo.com/bin/query41 1.53 601,374 1.73
10 /nnco/collab/framework.html40 1.49 1,552,208 4.46
11 slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)38 1.42 649,845 1.87
12 http://www.altavista.com/cgi-bin/query38 1.42 658,102 1.89
13 /nnco/collab/buildcoal1.html37 1.38 825,900 2.37
14 /nnco/collab/transition.html33 1.23 37,737 0.11
15 http://www.ext.nodak.edu/leader.htm31 1.16 487,320 1.40
16 /nnco/youthdev.htm30 1.12 20,524 0.06
17 http://www.cyfernet.mes.umn.edu/27 1.01 393,000 1.13
18 /nnco/cd/tools.htm24 0.90 24,456 0.07
19 /nnco/collab/about.html23 0.86 203,217 0.58
20 /nnco/cd/collabh3.htm22 0.82 607,618 1.74

Top 10 of 25 Documents Not Found

RankURLAccesses%
1 /nnco/cd/s40 5 11.11
2 /nnco/cd/indes.htm 4 8.89
3 /nnco/ 4 8.89
4 /nnco/cd/tools 3 6.67
5 /nnco/cd/av/train5.ram 2 4.44
6 /nnco/cd/av/train3.ram 2 4.44
7 /nnco/cd/av/train2.rm 2 4.44
8 /nnco/329 2 4.44
9 /nnco/. 2 4.44
10 /nnco/collab/all 2 4.44

Accesses by Result Code

CodeMeaningAccesses%
200 OK 3,306 90.23
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 6 0.16
301 Moved Permanently 0 0.00
302 Moved Temporarily 85 2.32
304 Not Modified 222 6.06
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 45 1.23
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00